WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
JUSTIN STENGER 09 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/15/2007 V N D 103 BRYAN MEEKMA, L. L FALL 3:41 0.00 6.00
11/15/2007 V N D 103 CLHS BURRIDGE W DECISION 6-5 3.00 0.00
11/16/2007 V N T 103 IND GARZA, B. W FALL 1:44 4.00 0.00
11/17/2007 V N D 103 KLEIN DUFRENE W FALL 2:14 6.00 0.00
11/17/2007 V N D 103 STRAKE FLEMING W FALL :32 6.00 0.00
11/17/2007 V N D 103 CYR MARTINEZ W FALL 2:00 6.00 0.00
11/17/2007 V N T 103 CP CONTRERAS L TECH FALL 2-17 0.00 3.50
11/17/2007 V N T 103 KHS MCMILLAN W FALL 4:19 7.00 0.00
11/17/2007 V N D 103 KOHS TRUJILLIO L FALL 1:48 0.00 4.00
11/17/2007 V N D 103 KCHS BLACKLOCK W FALL 1:46 4.00 0.00
11/28/2007 V N D 103 AM CON FORFEIT W FORFEIT FOR 6.00 0.00
11/28/2007 V N D 103 CCHS NGUYEN, R. W FALL 4:41 6.00 0.00
11/30/2007 V N T 103 SBHS WALLACE, J. W FALL 1:38 4.00 0.00
11/30/2007 V N T 103 CSHS GONZALEZ W FALL 2:28 4.00 0.00
12/01/2007 V N T 103 CP CONTRERAS L FALL :56 0.00 4.00
12/01/2007 V N T 103 WBHS TEMPLETON W FALL 3:36 3.00 0.00
12/01/2007 V N T 103 BW RAYMOND L FALL 1:57 0.00 3.00
12/01/2007 V N T 103 KHS MCMILLAN L FALL 3:31 0.00 3.00
12/05/2007 V N D 103 CYF ANJUM W FALL 5:10 6.00 0.00
12/05/2007 V N D 103 CYFALL MASKUS W FALL :21 6.00 0.00
12/07/2007 V N D 103 ALLEN REYES L DECISION 8-11 0.00 3.00
12/07/2007 V N D 103 LCHS WHITE W FALL :36 6.00 0.00
12/08/2007 V N T 103 CSHS GONZALEZ W FALL :51 4.00 0.00
12/08/2007 V N T 103 CYF AUJUM W DECISION 7-3 2.00 0.00
12/08/2007 V N T 103 MRHS SANCHEZ L FALL 1:04 0.00 4.00
12/08/2007 V N T 103 SLHS GARZA L FALL 3:30 0.00 3.00
12/08/2007 V N T 103 ALLEN REYES L FALL 3:36 3.00 7.00
12/13/2007 V N D 103 MRHS SANCHEZ L FALL 2:13 0.00 6.00
12/21/2007 V N D 103 CRHS GREENSTEIN W DECISION 8-4 3.00 0.00
12/22/2007 V N T 103 CPHS REYNOLDS L TECH FALL 0-16 0.00 3.50
12/22/2007 V N T 103 SLHS PARK L FALL 4:40 0.00 3.00
01/03/2008 V N D 103 MCHS CARDONA W FALL 3:20 6.00 0.00
01/04/2008 V N T 103 CONROE PARAZONI W FALL :30 4.00 0.00
01/04/2008 V N T 103 DAVIS NAJERA W DECISION 15-12 2.00 0.00
01/05/2008 V N T 103 KLEIN NGUYEN L FALL PIN 0.00 4.00
01/05/2008 V N T 103 CYFALL ANJUM W DECISION 4-3 1.00 0.00
01/05/2008 V N T 103 BW RAYMOND W FALL 4:36 3.00 0.00
01/05/2008 V N T 103 CPHS REYNOLDS W FORFEIT FOR 3.00 0.00
01/05/2008 V N T 103 EHS ESTUS L FALL 3:21 7.00 11.00
01/09/2008 V N D 103 CBHS GATES W FALL 3:20 6.00 0.00
01/09/2008 V N D 103 WALLER ALTMORE W FALL 3:46 6.00 0.00
01/12/2008 V N D 103 CYF ANJUM W FALL 1:42 6.00 0.00
01/12/2008 V N D 112 CRHS GREENSTEIN W FALL 2:38 6.00 0.00
01/12/2008 V N D 112 KLEIN NGUYEN L MAJOR DEC 4-15 0.00 4.00
01/16/2008 V N D 103 CCHS AARON W MAJOR DEC 12-4 4.00 0.00
01/16/2008 V N D 103 WHS LOFGREN W FALL 3:30 6.00 0.00
01/19/2008 V N D 103 RANDAL UNKNOWN W FALL 3:14 6.00 0.00
01/19/2008 V N D 103 HPHS IRLOY W FALL :27 6.00 0.00
01/19/2008 V N D 103 LHHS FIELDS L FALL :58 0.00 6.00
01/19/2008 V N D 103 EWHS SANDOVAL L FALL 2:58 0.00 6.00
01/19/2008 V N D 103 EDHS FORFEIT W FORFEIT FOR 6.00 0.00
01/23/2008 V N D 103 BW FORFEIT W FORFEIT FOR 6.00 0.00
01/23/2008 V N D 103 TWL DEFAZZIO W FALL 4:19 6.00 0.00
01/26/2008 V N T 103 AZLE RYALS L DECISION 4-5 0.00 2.00
01/26/2008 V N T 103 AZLE EVETTS W FALL 1:25 4.00 0.00
01/26/2008 V N T 103 FRISCO OBENBERGER W FALL 2:14 3.00 0.00
01/26/2008 V N T 103 AZLE RYALS L FALL 3:09 0.00 3.00
02/02/2008 V N T 103 KHS MCMILLAN W DECISION 6-0 2.00 0.00
02/02/2008 V N T 103 MRHS SANCHEZ L FALL 3:05 0.00 4.00
02/02/2008 V N T 103 CRHS GREENSTEIN W MAJOR DEC 14-1 2.00 0.00
02/02/2008 V N T 103 WALLER ALTIMORE L FALL 1:24 7.00 11.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
JUSTIN STENGER 67 17 8 23 11 2 0 0 0
OPPONENTS 37 13 13 26 22 5 0 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 39 22 TEAM PTS. 197.00 104.00 MAJOR DECS 2 1
GIRLS 0 0 DECISIONS 6 2 FORFEITS 4 0
FRESHMAN 0 0 FALLS 27 17 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 2 DISQUAL. 0 0
----------------------------------
SEASON RECORD 39 22
© 2001 - All rights reserved