WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
AUSTIN STUHR 12 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/15/2007 V N D 180 BRYAN AGUILAR, O. L FALL 4:32 0.00 6.00
11/15/2007 V N D 180 CLHS FORFEIT W FORFEIT FOR 6.00 0.00
11/16/2007 V N D 180 KLEIN BOYD L FALL 2:54 0.00 6.00
11/16/2007 V N D 180 CYR FORFEIT W FORFEIT FOR 6.00 0.00
11/16/2007 V N T 180 IND BOYD, C. L FALL 1:21 0.00 4.00
11/30/2007 V N T 180 CYFALL MASON L FALL 4:26 0.00 4.00
12/01/2007 V N T 180 BW CLAEYS W DECISION 9-7 2.00 0.00
12/01/2007 V N T 180 SHHS AYALA W FALL 3:34 3.00 0.00
12/01/2007 V N T 180 KHS GARCIA L FALL 3:47 0.00 3.00
12/05/2007 V N D 180 CYF FISHBECK L MAJOR DEC 0-12 0.00 4.00
12/05/2007 V N D 180 CYFALL MASON L FALL :58 0.00 6.00
12/07/2007 V N D 180 ALLEN BISHOP L DECISION 8-13 0.00 3.00
12/07/2007 V N D 180 LCHS WOLO W FALL :57 6.00 0.00
12/08/2007 V N T 180 CRHS MORRIS L TECH FALL 3-18 0.00 3.50
12/08/2007 V N T 180 CYF UNKNOWN L FALL 1:21 0.00 3.00
12/13/2007 V N D 180 MRHS CERVANTES L FALL 1:59 0.00 6.00
12/21/2007 V N D 180 CRHS MORRIS L FALL 5:59 0.00 6.00
12/22/2007 V N T 180 CPHS RISH L DECISION 0-5 0.00 2.00
12/22/2007 V N T 180 KHS HOUY W DECISION 4-3 1.00 0.00
12/22/2007 V N T 180 MRHS STROBLE W FALL 4:39 3.00 0.00
12/22/2007 V N T 180 TWL GIBSON L DECISION 2-3 3.00 5.00
01/03/2008 V N D 180 MCHS ROBERTS W FALL 4:44 6.00 0.00
01/03/2008 V N D 189 FWHS STUHR W FALL 1:24 6.00 0.00
01/04/2008 V N T 180 CYWOOD CAMMARATA W FALL 4:51 4.00 0.00
01/04/2008 V N T 180 CPHS RISH L DECISION 1-5 0.00 2.00
01/04/2008 V N T 180 BW CLAEYS W DECISION 11-9 1.00 0.00
01/05/2008 V N T 180 KFHS MELONSON W FORFEIT FOR 3.00 0.00
01/05/2008 V N T 180 SHHS PUENTES W DECISION 6-5 1.00 0.00
01/05/2008 V N T 180 EHS BURKE L DECISION 2-6 0.00 1.00
01/05/2008 V N T 180 CYFALL MASON W DECISION 9-6 2.00 1.00
01/09/2008 V N D 180 CBHS KERR W FALL 4:29 6.00 0.00
01/09/2008 V N D 180 WALLER TUCK W FALL 3:15 6.00 0.00
01/12/2008 V C D 180 CRHS MCATER L MAJOR DEC 6-14 0.00 4.00
01/12/2008 V C D 180 KLEIN BOYD L FALL 5:29 0.00 6.00
01/16/2008 V N D 180 CCHS FORFEIT W FORFEIT FOR 6.00 0.00
01/23/2008 V N D 180 BW CLAEYS W DECISION 16-13 3.00 0.00
01/23/2008 V N D 180 TWL GIBSON L FALL 5:21 0.00 6.00
01/26/2008 V N D 180 LIB PARKER W MAJOR DEC 13-5 3.50 0.00
01/26/2008 V N D 180 FRISCO SNOW L DECISION 4-6 0.00 2.00
01/26/2008 V N D 180 ALLEN HEDGES W DECISION 6-4 1.00 0.00
01/26/2008 V N D 180 WAKE SOEFJE L DECISION 5-9 0.00 1.00
02/02/2008 V N T 180 MCHS PAINTER L FALL :53 0.00 4.00
02/02/2008 V N T 180 MRHS CERVANTES L FALL :38 5.00 9.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
AUSTIN STUHR 45 6 4 14 28 10 0 1 0
OPPONENTS 46 9 7 14 33 11 0 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
GIRLSTY 20 20 TEAM PTS. 83.50 97.50 MAJOR DECS 1 2
FRESHMAN 0 0 DECISIONS 8 13 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 1 DISQUAL. 0 0
----------------------------------
SEASON RECORD 20 23
© 2001 - All rights reserved