WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
BRIAN SWEARINGTON 12 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/15/2007 V N D 189 BRYAN HINEY, Z. L FALL 1:15 0.00 6.00
11/15/2007 V N D 189 CLHS CASAVECCHIA W FALL 3:20 6.00 0.00
11/16/2007 V N D 189 KLEIN PARK L FALL 1:40 0.00 6.00
11/16/2007 V N D 189 STRAKE FORFEIT W FORFEIT FOR 6.00 0.00
11/16/2007 V N D 189 CYR RIVERS W FALL :50 6.00 0.00
11/16/2007 V N T 189 IND RODGERSON, N. W FALL :51 4.00 0.00
11/17/2007 V N T 189 KOHS KOSH L FALL 3:26 0.00 11.00
11/17/2007 V N T 189 SLHS FRIEDMAN W FALL 3:57 3.00 0.00
11/17/2007 V N T 189 KL.COL MOSES L FALL 2:39 0.00 4.00
11/28/2007 V N D 189 AM CON FORFEIT W FORFEIT FOR 6.00 0.00
11/28/2007 V N D 189 CCHS DEL-BASSO L FALL 1:53 0.00 6.00
11/30/2007 V N T 189 CCHS DEL-BASSO W FALL 1:07 4.00 0.00
11/30/2007 V N T 189 KIN ROSS W FALL 3:57 4.00 0.00
12/01/2007 V N T 189 ABHS MACKLIN L FALL 1:53 0.00 4.00
12/01/2007 V N T 189 KHS MASHI W FALL 1:55 3.00 0.00
12/01/2007 V N T 189 CYWOOD ETIENNE W FALL 2:34 3.00 0.00
12/01/2007 V N T 189 ABHS MACKIN L FALL 2:20 0.00 3.00
12/01/2007 V N T 189 CSHS IHDE L FALL :40 3.00 7.00
12/05/2007 V N D 189 CYF DEMIS L FALL 1:38 0.00 6.00
12/05/2007 V N D 189 CYFALL HENRY W FALL :58 6.00 0.00
12/07/2007 V N D 189 ALLEN HAYNIE W DECISION 13-12 3.00 0.00
12/07/2007 V N D 189 LCHS YOUNG W FALL 1:00 6.00 0.00
12/08/2007 V N T 189 LEANDR UNKNOWN L FALL 5:29 0.00 4.00
12/08/2007 V N T 189 LCHS UNKNOWN W FALL 3:25 3.00 0.00
12/08/2007 V N T 189 KIN ROSS W FORFEIT FOR 3.00 0.00
12/08/2007 V N T 189 LEANDR UNKNOWN L FALL 3:40 7.00 11.00
12/08/2007 V N T 189 ALLEN HAYNIE W DECISION 10-7 1.00 0.00
12/13/2007 V N D 189 MRHS RUIZ W FALL 4:59 6.00 0.00
12/21/2007 V N D 189 CRHS HILL L FALL 2:34 0.00 6.00
12/22/2007 V N T 189 WCHS STRYKER L FALL 2:25 0.00 4.00
12/22/2007 V N T 189 RHS RILEY W FALL 4:11 3.00 0.00
01/03/2008 V N D 189 MCHS PAINTER L DISQUAL. DQ 0.00 6.00
01/04/2008 V N T 189 MCHS PAINTER W FALL 1:54 6.00 0.00
01/05/2008 V N T 189 CSHS IHDE L DECISION 9-12 0.00 1.00
01/05/2008 V N T 189 CYR GIBSON W FALL :12 3.00 0.00
01/05/2008 V N T 189 BW PERKINS W FALL :59 3.00 0.00
01/05/2008 V N T 189 KIN HARRISON L FALL PIN 0.00 3.00
01/05/2008 V N T 189 CSHS IHDE L DECISION 8-10 3.00 5.00
01/09/2008 V N D 189 CBHS PFIEFER W FALL 2:50 6.00 0.00
01/09/2008 V N D 189 WALLER CASTILLO W FALL :34 6.00 0.00
01/12/2008 V C D 189 CYF KNOX W FALL 1:03 6.00 0.00
01/12/2008 V C D 189 CRHS HILL L FALL :41 0.00 6.00
01/12/2008 V C D 189 KLEIN PARK L FALL 3:13 0.00 6.00
01/16/2008 V N D 215 CCHS VAUGHN L FALL :47 0.00 6.00
01/16/2008 V N D 189 WHS FORFEIT W FORFEIT FOR 6.00 0.00
01/19/2008 V N D 189 RANDAL FLORES L FALL 3:56 0.00 6.00
01/19/2008 V N D 215 HPHS HOWELL W FALL 1:57 6.00 0.00
01/19/2008 V N D 189 LHHS OLVERA W FALL 1:31 6.00 0.00
01/19/2008 V N D 189 EWHS GARCIA L FALL 3:12 0.00 6.00
01/19/2008 V N D 215 EDHS FORFEIT W FORFEIT FOR 6.00 0.00
01/23/2008 V N D 189 BW PERKINS W DECISION 10-9 3.00 0.00
01/26/2008 V N D 189 JSHS BLACK L DECISION 3-10 0.00 2.00
01/26/2008 V N D 189 ALLEN RAHOW W FALL 4:14 3.00 0.00
01/26/2008 V N D 189 LIB SERRANO W FORFEIT FOR 3.00 0.00
01/26/2008 V N D 189 NWHS THOMAS W FALL 1:43 3.00 0.00
01/26/2008 V N D 189 JSHS BLACK L DECISION 1-4 0.00 1.00
02/02/2008 V N T 189 MCHS GARRETT W FALL 2:21 4.00 0.00
02/02/2008 V N T 189 MRHS RUIZ L FALL :58 0.00 4.00
02/02/2008 V N T 189 KHS MASHI W FALL 1:50 3.00 0.00
02/02/2008 V N T 189 STRAKE PROVENZANO L MAJOR DEC 2-12 7.00 9.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
BRIAN SWEARINGTON-------------------------------------------------------------------------------------------------
OPPONENTS
55 11 8 18 21 5 0 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 34 26 TEAM PTS. 169.00 139.00 MAJOR DECS 0 1
GIRLS 0 0 DECISIONS 3 4 FORFEITS 6 0
FRESHMAN 0 0 FALLS 25 20 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0 DISQUAL. 0 1
----------------------------------
SEASON RECORD 34 26
© 2001 - All rights reserved