WRESTLER NAME                     YEAR   SEASON       ALL LEVELS
 --------------                    -----  ----------
 NEWTON ADAMSON                    9      BASESEASON

               MATCH                                       W                          PTS.     PTS
--------------------------------------------------------------------------------------------------------------------
 12/03/2008    V  C D   145   KHS      MENGAZA             L  DECISION      1:43       0.00    6.00
 12/05/2008    V  C T   145   TWL      BROWN               W  FALL          3:21       3.00    0.00
 12/05/2008    V  C T   145   MARTIN   RAUL                L  FALL          2:14       0.00    3.00
 12/06/2008    V  C T   145   ARL      FERM                L  DECISION      0-10       0.00    3.00
 12/06/2008    V  C T   145   TWL      MIMS                W  DECISION      :52        3.00    0.00
 12/11/2008    V  C D   145   MR       NONE                W  FORFEIT       0000       6.00    0.00
 12/13/2008    V  C D   145   MR       FORFEIT             W  FORFEIT       FOR        6.00    0.00
 12/13/2008    V  C D   145   KINK     EGGLESTON           L  FALL          1:55       0.00    6.00
 12/13/2008    V  C D   145   KC       WILKENS             L  FALL          4:28       0.00    6.00

 12/19/2008    V  C T   145   CINCO    MORRIS              L  FALL          1:50       0.00    6.00
 01/07/2009    V  N D   140   CLC      MEDLE               L  TECH FALL     2-17       0.00    5.00
 01/09/2009    V  C T   140   ROCK     STEWART             L  DECISION      2-3        0.00    2.00
 01/09/2009    V  C T   140   UNK      UNKNOWN             L  DECISION      2:10       0.00    3.00
 01/09/2009    V  C T   140   LEAN     GARFINKLE           W  DECISION      8-2        1.00    0.00
 01/15/2009    V  C D   140   MC       NIEVES              W  FALL          2:25       6.00    0.00
 01/15/2009    V  C D   140   EPIS     CALLENDER           L  FALL          5:00       0.00    6.00
 02/07/2009    V  C D   140   MR       BROWN               L  FALL          3:21       0.00    8.00
 02/07/2009    V  C D   140   MC       NIEVES              W  FORFEIT       FOR        9.00    0.00  W/2 BYES
 02/07/2009    V  C D   140   CINCO    SIWINSKY            W  MAJOR DEC     13-5       2.00    0.00
 02/07/2009    V  C D   140   SJ       POSWAY              L  DECISION      1-5        7.00    1.00  4TH PLACE
 WRESTLER NAME                       T2      N3       N2      R2      E1       P1      1TD      N4      N5
 ------------------------------------------------------------------------------------------------------------------
 NEWTON ADAMSON                       9       2        2       4        3       3        7       0       0
 OPPONENTS                           16       3        5      10        5       1        8       1       0

 LEVEL                 WON   LOST       RESULT             FOR     AGAINST   RESULT             FOR   AGAINST
 ----------------------------------     -------------------------------------------------------------------------
 VARSITY                8      12       TEAM PTS.          43.00      55.00  MAJOR DECS          1         0
 FRESHMAN               0       0       DECISIONS           2         5      FORFEITS            3         0
 EXHIBITION             0       0       FALLS               2         6      DEFAULTS            0         0
 ----------------------------------     TECH FALLS          0         1      DISQUAL.            0         0
 SEASON RECORD          8      12