WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
SERGIO CAMARGO 09 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/12/2008 V C D 145 BRYAN CARPENTAS W FALL :27 6.00 0.00
11/12/2008 V N D 145 AMC GOODMAN W MAJOR DEC 17-3 4.00 0.00
11/15/2008 V N T 145 CP PHILIBIN W FALL 2:44 4.00 0.00
11/15/2008 V N T 145 KO MCKENNA, J W FALL 2:25 4.00 0.00
11/15/2008 V N T 145 CYW ORDONEZ, S W DECISION 8-7 2.00 0.00
11/15/2008 V N T 145 OR BURKE, A L MAJOR DEC 3-11 12.00 1.00
11/19/2008 V C D 140 KO BABIN W FALL 1:43 6.00 0.00
11/22/2008 V N T 140 CLC DEBACH W FALL 2:16 8.00 0.00
11/22/2008 V N T 140 J.VILL GAVARITO W FALL 3:00 4.00 0.00
11/22/2008 V N T 140 KO BABIN L FALL 3:35 0.00 4.00
11/22/2008 V N T 140 CINCO KINNEY W FALL 1:02 4.00 0.00
11/22/2008 V N T 140 TWL RIGGS W FALL 2:29 3.00 0.00
11/22/2008 V N T 140 KC MOSES W DEFAULT 12-8 11.00 0.00
11/25/2008 V N D 140 LC ROBERSON W FALL :44 6.00 0.00
11/25/2008 V N D 140 CF NGUYEN W FALL 3:22 6.00 0.00
12/03/2008 V C D 140 KHS CARRERA W DECISION 13-6 3.00 0.00
12/05/2008 V C T 140 CYW PERADA W MAJOR DEC 15-6 3.00 0.00
12/05/2008 V C T 140 MARTIN MOZLEY L DECISION 1-7 12.00 2.00
12/06/2008 V C T 140 CON MCKENZIE W FALL 1:45 4.00 0.00
12/06/2008 V C T 140 WB DARK W DECISION 8-0 3.00 0.00
12/06/2008 V C T 140 A.WEST GINAKOPOULOSE W DECISION 8-6 2.00 0.00
12/13/2008 V C D 140 MR FORFEIT W FORFEIT FOR 6.00 0.00
12/13/2008 V C D 140 KINK DADJOO W TECH FALL 16-1 5.00 0.00
12/13/2008 V C D 140 KC SKILLERN W FALL 1:27 6.00 0.00
12/19/2008 V C T 140 CINCO KINNEY W TECH FALL 20-5 5.00 0.00
12/20/2008 V C D 140 KHS CARRERA W DECISION 16-8 3.00 0.00
12/20/2008 V C D 140 A.WEST GIANAKOPOUS W DECISION 10-7 2.00 0.00
12/20/2008 V C D 140 ANDER MOORE W DECISION 4-3 16.00 0.00 1ST
12/20/2008 V C D 140 OR BURKE L MAJOR DEC 3-12 0.00 1.00 S. FINALS
01/07/2009 V N D 135 CLC PAYLOW W FALL 2:30 6.00 0.00
01/07/2009 V N D 140 WHS PACHERO W DECISION 3-1 3.00 0.00
01/09/2009 V C T 135 UNK HERNADEZ W FALL 3:00 4.00 0.00
01/09/2009 V C T 135 TWL RIGGS W FALL 1:29 4.00 0.00
01/09/2009 V C T 135 UNK SKILERN W DECISION 12-6 2.00 0.00
01/09/2009 V C T 135 KO DAVIS L DECISION 1-9 0.00 2.00
01/09/2009 V C T 135 UNK MASON W FALL 1:49 3.00 0.00
01/09/2009 V C T 135 KC MCKENNA W DECISION 8-2 9.00 0.00 3RD PLACE
01/24/2009 V C D 135 ROCK WRIGHT W TECH FALL 16-0 7.00 0.00 W/ BYE
01/24/2009 V C D 135 MID GILLISPIE W DECISION 11-2 2.00 0.00
01/24/2009 V C D 135 CEN GARNER L DECISION 2-8 12.00 0.00 2ND PLACE
01/31/2009 V C T 140 KC MOSES L DECISION 5-8 0.00 3.00
01/31/2009 V C T 135 WALL CARREA W FALL 1:54 6.00 0.00
01/31/2009 V C T 135 CYW SUAREZ W TECH FALL 16-0 5.00 0.00
02/07/2009 V C D 135 SLHS COOLMAN W FALL 3:09 4.00 0.00
02/07/2009 V C D 135 TERRY CONLEY W FALL 2:33 12.00 0.00 W/ 2 BYES
02/07/2009 V C D 135 KHS CARRERA W FALL 1:04 18.00 0.00 1ST PLACE
02/13/2009 V C D 135 CYC MCALEAVEY W DECISION 12-10 2.00 0.00
02/13/2009 V C D 135 LH PENNY L DECISION 3-10 0.00 2.00
02/13/2009 V C D 135 ROCK CARTER W FALL 2:29 3.00 0.00
02/13/2009 V C D 135 KL MCKENNA W DECISION 3-1 1.00 0.00
02/13/2009 V C D 135 KO DAVIS L DECISION 2-3 0.00 1.00
02/13/2009 V C D 135 ALLEN MCFARLAND W DECISION 10-4 5.00 0.00 5TH PLACE
02/13/2009 V C D 135 HENDER CLOUTIER W DECISION 6-3 1.00 0.00 CHALLENGE
02/27/2009 V C T 135 EASTW RICO L FALL 1:24 0.00 4.00
02/27/2009 V C T 135 ARL BO BECKHAM L DECISION 6-9 0.00 1.00
WRESTLER NAME-----------------------T2------N3-------N2------R2------E1-------P1------1TD------N4------N5---------
SERGIO CAMARGO 107 19 50 13 35 6 38 0 0
OPPONENTS 37 2 7 11 68 1 10 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 44 11 TEAM PTS. 259.00 21.00 MAJOR DECS 2 2
GIRLS 0 0 DECISIONS 15 7 FORFEITS 1 0
FRESHMAN 0 0 FALLS 21 2 DEFAULTS 1 0
EXHIBITION 0 0 TECH FALLS 4 0 DISQUAL. 0 0
----------------------------------
SEASON RECORD 44 11
© 2001 - All rights reserved