WRESTLER NAME                     YEAR   SEASON       ALL LEVELS
 --------------                    -----  ----------
 IVAN CHAVARRIA                    11     BASESEASON

               MATCH                                       W                          PTS.     PTS
--------------------------------------------------------------------------------------------------------------------
 11/12/2008    V  C D   215   BRYAN    BLACKSHIRE          L  FALL             :59     0.00    6.00
 11/12/2008    V  N D   215   AMC      CALLWELL            L  FALL          1:33       0.00    6.00
 11/15/2008    V  C T   215   ALT      MUHAMMAD            W  FORFEIT       0:00       4.00    0.00
 11/15/2008    V  C T   215   CYW      MISLEY              L  FALL          2:00       0.00    4.00
 11/15/2008    V  C T   215   CP       STICKLES            L  FALL          2:00       0.00    3.00
 11/15/2008    V  C T   215   UNK      UNKNOWN             W  FORFEIT       0:00       3.00    0.00
 11/19/2008    V  C D   215   KO       BARON               W  FALL          1:00       6.00    0.00
 11/22/2008    V  N T   215   LEE      VALLE               W  FALL          4:34       8.00    0.00
 11/22/2008    V  N T   215   KF       MUHAMMED            W  FALL          3:29       4.00    0.00

 11/22/2008    V  N T   215   FALLS    MASON               L  FALL          :32        0.00    4.00
 11/22/2008    V  N T   215   CLC      DUNCAVAGE           L  FALL          :37        0.00    3.00
 11/22/2008    V  N T   215   KC       DIAZ                L  FALL          2:00       3.00    6.00
 11/25/2008    V  N D   215   LC       YOUNG               L  FALL          1:21       0.00    6.00
 11/25/2008    V  N D   215   CF       STEVENS             W  FALL          2:58       6.00    0.00
 12/03/2008    V  C D   215   KHS      SIGLER              W  FALL          1:21       6.00    0.00
 12/06/2008    V  C T   215   WB       HOLLIDAY            L  DECISION      1:26       0.00    4.00
 12/11/2008    V  C D   215   KL       YETTER              L  FALL          3:59       0.00    6.00
 12/11/2008    V  C D   215   MR       LEONARD             L  FALL          :32        0.00    6.00
 02/07/2009    V  C D   189   MR       LEONARD             L  FALL          3:31       0.00    8.00
 02/07/2009    V  C D   189   MC       SMITH               W  MAJOR DEC     11-2       6.00    0.00  W/2 BYES
 02/07/2009    V  C D   189   KHS      MASHI               W  FALL          5:45       0.00    3.00
 02/07/2009    V  C D   189   SLHS     KENNEDY             L  FALL          3:10       3.00    2.00  6TH PLACE
 WRESTLER NAME                       T2      N3       N2      R2      E1       P1      1TD      N4      N5
 ------------------------------------------------------------------------------------------------------------------
 IVAN CHAVARRIA                      12       2        2       3        7       4        7       0       0
 OPPONENTS                           20       3        3       3        5       4        7       0       0

 LEVEL                 WON   LOST       RESULT             FOR     AGAINST   RESULT             FOR   AGAINST
 ----------------------------------     -------------------------------------------------------------------------
 VARSITY                9      13       TEAM PTS.          49.00      67.00  MAJOR DECS          1         0
 GIRLS                  0       0       DECISIONS           0         1      FORFEITS            2         0
 FRESHMAN               0       0       FALLS               6        12      DEFAULTS            0         0
 ----------------------------------     TECH FALLS          0         0      DISQUAL.            0         0
 SEASON RECORD          9      13