WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
PAIGE JACOBSON 9 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
12/03/2008 G C D 119 KHS KUHN L FALL 1:39 0.00 5.00
12/03/2008 G C D 128 KHS KUHN L FALL 1:39 0.00 6.00
12/05/2008 G C T 119 CF VILLAREAL L FALL 2:25 0.00 4.00
12/05/2008 G C T 119 ARL GALA L FALL 1:38 0.00 3.00
12/11/2008 G C T 119 MR SILICORN L DECISION 5:58 0.00 6.00
12/19/2008 G C T 119 CINCO KERLICK W DECISION 12-8 3.00 0.00
12/20/2008 G C D 119 OR DONAHUE L DECISION 5-13 0.00 3.00
12/20/2008 G C D 119 KC HARTADO W DECISION 5:39 3.00 0.00
12/20/2008 G C D 119 KF SUAREZ W DECISION 9-6 1.00 0.00
12/20/2008 G C D 119 UNK SLAUGHTER L FALL :44 0.00 3.00
01/09/2009 G C T 119 CLC RODRIGUEZ L FALL 1:00 0.00 4.00
01/09/2009 G C T 119 CF VILLAREAL L DECISION 5-8 0.00 1.00
01/09/2009 G C T 119 FRIEND UNKNOWN W DECISION 10-8 2.00 0.00
01/15/2009 G C D 119 MC BREEN L TECH FALL 0-15 0.00 5.00
01/24/2009 G C D 119 REAGON BAKER L DECISION 3:52 0.00 4.00
01/24/2009 G C D 119 VERNON LORN L DECISION 4-12 0.00 1.00
02/07/2009 G C D 119 CINCO KERLICK W DECISION 5-4 2.00 0.00
02/07/2009 G C D 119 KHS COCHRAN L FALL PIN 0.00 4.00
02/07/2009 G C D 119 MR ZEPEDA L DECISION 4-6 7.00 1.00 4TH PLACE
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
PAIGE JACOBSON 16 1 2 3 19 10 5 0 0
OPPONENTS 28 7 1 8 8 10 9 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
GIRLSTY 5 14 TEAM PTS. 18.00 50.00 MAJOR DECS 0 0
FRESHMAN 0 0 DECISIONS 5 6 FORFEITS 0 0
EXHIBITION 0 0 FALLSFALLS 0 7 DISQUAL. 0 0
----------------------------------
SEASON RECORD 5 14
© 2001 - All rights reserved