WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
DREW KICEY 10 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/12/2008 V C D 171 BRYAN FORSTER L FALL :17 0.00 0.00
11/12/2008 V N D 180 AMC FARMER W FALL 2:34 6.00 0.00
12/19/2008 V C T 180 CINCO VELEZ L DECISION 9-15 0.00 3.00
12/20/2008 V C D 171 SA.CH ABOUZALAM W DECISION 10-8 2.00 0.00
12/20/2008 V C D 171 BOWIE LOGUE W DECISION 4-2 4.00 0.00
12/20/2008 V C D 171 MAD STROMG L DECISION 0-5 0.00 2.00
12/20/2008 V C D 171 KINK MAYFIELD W DECISION 8-1 1.00 0.00
12/20/2008 V C D 171 EPIS MANNON W MAJOR DEC 10-0 10.00 0.00 3RD
01/15/2009 V C D 171 MC MAY W FALL 3:10 6.00 0.00
01/15/2009 V C D 171 EPIS LEISZ W DECISION 12-4 4.00 0.00
01/17/2009 V C D 171 TERRY MARCIAS W FALL 5:06 4.00 0.00
01/17/2009 V C D 171 CINCO BAYLISS W DECISION 11-6 2.00 0.00
01/17/2009 V C D 171 PLANO LAURES W DECISION 10-6 16.00 0.00 1ST PLACE
01/24/2009 V C D 171 VERNON HOLCOMB W DECISION 6-5 2.00 0.00
01/24/2009 V C D 171 CEN NOBLES L FALL 2:47 0.00 4.00
01/24/2009 V C D 171 ALLEN HOGAN W FALL 2:59 3.00 0.00
01/24/2009 V C D 171 FRISCO HOLMES W DECISION 4-2 1.00 0.00
01/24/2009 V C D 171 CEN NOBELS W FALL 4:16 11.00 0.00 3RD PLACE
01/31/2009 V C T 180 KC CLARK W DECISION 8-0 4.00 0.00
01/31/2009 V C T 171 WALL FORFEIT W FORFEIT FOR 6.00 0.00
01/31/2009 V C T 180 CYW CAMMARTA W FALL 1:13 6.00 0.00
02/07/2009 V C D 171 MC BISHOP W FALL 3:31 8.00 0.00 W/ 2 BYES
02/07/2009 V C D 171 KHS COCHRAN L DECISION 0-4 0.00 2.00
02/07/2009 V C D 171 SJ BENSON W FALL 1:07 3.00 0.00
02/07/2009 V C D 171 MR STOCK W FALL 3:20 11.00 0.00 3RD PLACE
02/07/2009 V C D 171 CINCO BROWER L DECISION 1-5 0.00 0.00 CHALLENGE
WRESTLER NAME-----------------------T2------N3-------N2------R2------E1-------P1------1TD------N4------N5---------
DREW KICEY 15 19 7 15 15 8 5 0 0
OPPONENTS 24 1 1 15 5 5 14 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 20 6 TEAM PTS. 110.00 11.00 MAJOR DECS 1 0
GIRLS 0 0 DECISIONS 9 4 FORFEITS 1 0
FRESHMAN 0 0 FALLS 9 2 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0 DISQUAL. 0 0
----------------------------------
SEASON RECORD 20 6
© 2001 - All rights reserved