WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
WILL LINDER 10 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/12/2008 V C D 130 BRYAN AGULAR L FALL 1:17 0.00 6.00
11/12/2008 V N T 130 AMC SHUGGART L DECISION 10-12 0.00 3.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
WILL LINDER 0 1 0 1 6 1 0 0 0
OPPONENTS 8 3 0 1 1 0 2 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 0 2 TEAM PTS. 0.00 9.00 MAJOR DECS 0 0
GIRLS 0 0 DECISIONS 0 1 FORFEITS 0 0
EXHIBITION 0 0 FALLS 0 1 DEFAULTS 0 0
---------------------------------- TECH FALLS 0 0 DISQUAL. 0 0
SEASON RECORD 0 2
© 2001 - All rights reserved