WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
EMILY MARTIN 11 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/15/2008 G N T 165 SPRING JASPERSON L DECISION 4:43 0.00 4.00
11/15/2008 G N T 165 SAMH PONCE, B W DEFAULT 2:00 3.00 0.00
11/15/2008 G N T 165 TWL SPARKS L FALL 4:00 0.00 3.00
11/15/2008 G N T 165 SPRING JASPERSON L FALL 4:00 2.00 2.00
11/19/2008 G N T 165 KO PAWN L FALL 1:20 0.00 6.00
11/21/2008 G C T 165 CF RAMIREZ L FALL 2:30 0.00 3.00
11/22/2008 G C T 165 SPRING JASPERSON L FALL 1:00 0.00 3.00
11/22/2008 G C T 165 UNK BAKER W DECISION 4:16 3.00 0.00
11/25/2008 V N D 165 CF RICE L FALL :53 0.00 6.00
12/03/2008 G C D 165 KHS KEATHLY L FALL :17 0.00 6.00
12/03/2008 G C D 165 KHS KEATHLY L FALL :17 0.00 6.00
12/05/2008 G C T 165 CYR POWERS W FALL :17 4.00 0.00
12/05/2008 G C T 165 SPRING JASPERSON L FALL 4:34 0.00 4.00
12/05/2008 G C T 165 KL ROTHENBERG L FALL :26 0.00 3.00
12/06/2008 V C T 165 ARL RODRIGGUEZ L FALL :25 0.00 4.00
01/09/2009 G C T 165 CLC GRANT W DECISION 15-4 3.00 0.00
01/09/2009 G C T 165 SPRING JASPERSON L FALL 1:59 0.00 3.00
01/09/2009 G C T 165 UNK UNKNOWN W FALL 4:18 4.00 0.00
01/09/2009 G C T 165 KL ROTHENBERG L FALL :32 0.00 4.00
01/09/2009 G C T 165 MR UNKNOWN W DECISION 2-1 4.00 0.00 7TH PLACE
01/17/2009 G C D 185 WALL STUBBLEFIELD W FALL 3:33 4.00 0.00
01/17/2009 G C D 185 CINCO LENAR L DECISION 1:28 16.00 4.00 1ST PLACE
01/24/2009 G C D 165 CEN GONZALES L FALL 34 0.00 4.00
01/24/2009 G C D 165 REAGON TIPTON W FALL 2:56 3.00 0.00
01/24/2009 G C D 165 ANDER JOHNSON L FALL 2:38 0.00 3.00
02/07/2009 G C D 165 MR GARRETT W FALL 5:43 8.00 0.00 W/ BYE
02/07/2009 G C D 165 KHS JIMENEZ L FALL 1:00 12.00 4.00 2ND PLACE
02/13/2009 G C T 165 LANC FEW L FALL :43 0.00 4.00
02/13/2009 G C T 165 QF LITTLE W FALL :46 3.00 0.00
02/13/2009 G C T 165 PE MEKALISTER W FALL 2:04 3.00 0.00
02/13/2009 G C T 165 CYC ZOBEL W FALL 4:38 3.00 0.00
02/13/2009 G C T 165 CYR RANDAL W DECISION 5-3 9.00 0.00 3RD PLACE
02/27/2009 G C T 165 SEGUIN MOSS L FALL 1:43 0.00 4.00
02/27/2009 G C T 165 CC KIN DELAGARZA L FALL 3:17 0.00 3.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
EMILY MARTIN 17 8 10 20 11 3 9 1 0
OPPONENTS 28 4 4 14 7 14 16 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
GIRLSTY 13 19 TEAM PTS. 84.00 83.00 MAJOR DECS 0 0
FRESHMAN 0 0 DECISIONS 8 19 DEFAULTS 1 0
EXHIBITION 0 0 TECH FALLS 0 0 DISQUAL. 0 0
----------------------------------
SEASON RECORD 13 21
© 2001 - All rights reserved