WRESTLER NAME                     YEAR   SEASON       ALL LEVELS
 --------------                    -----  ----------
 ERIN MILLER                       11     BASESEASON

               MATCH                                       W                          PTS.     PTS
--------------------------------------------------------------------------------------------------------------------
 11/15/2008    G  N T   128   LEE      MOLINA, S           W  FALL          :56        4.00    0.00
 11/15/2008    G  N T   128   LC       PINEDA, J           L  FALL          6:00       0.00    4.00
 11/15/2008    G  N T   128   MR       ZAPADA, R           W  FALL          :52        3.00    0.00
 11/15/2008    G  N T   128   OR       DELAGARZA,J         W  FALL          2:27       3.00    0.00
 11/15/2008    G  N T   128   LC       ZANNONE, L          L  FALL          4;00       3.00    3.00
 11/15/2008    G  C T   128   KC       RUCKER              W  DECISION      2:49       4.00    0.00
 11/19/2008    G  N T   128   KO       BLANKO              L  FALL          1:47       0.00    6.00
 11/21/2008    G  C T   128   CLC      BATTERSON           L  FALL          3:30       0.00    3.00
 11/22/2008    G  C T   128   LC       PENATA              L  FALL          1:40       0.00    4.00

 11/22/2008    G  C T   128   KC       RUCKER              W  DECISION      10-6       1.00    0.00
 11/22/2008    G  C T   128   CYC      GIAVANNA            W  FALL          1:33       3.00    0.00
 11/25/2008    G  N D   128   LC       ZANNONE             W  TECH FALL     22-7       5.00    0.00
 11/25/2008    G  N D   128   CF       WOLF                L  FALL          1:19       0.00    6.00
 12/03/2008    G  N D   128   KHS      COCHRAN             L  FALL          1:18       0.00    6.00
 12/05/2008    G  C T   128   KL       HARRIS              L  TECH FALL     1-16       0.00    2.50
 12/05/2008    G  C T   128   MR       GALINDO             W  FALL          4:43       3.00    0.00
 12/06/2008    G  C T   128   TWL      ZAMORA              W  FALL          1:40       4.00    0.00
 12/06/2008    G  C T   128   OR       MALDONCIDO          L  FALL          4:40       0.00    4.00
 12/11/2008    G  C T   128   MR       HARLIN              W  FALL          1:10       6.00    0.00
 12/19/2008    G  C T   128   CINCO    FRIEDMAN            W  FALL          3:35       6.00    0.00
 12/19/2008    G  C T   128   CINCO    WILLIAMS            W  FALL          5:20       6.00    0.00
 12/20/2008    G  C D   128   SHOE     MCLEAN              W  FALL          :49        4.00    0.00
 12/20/2008    G  C D   128   CINCO    POWELL              W  DECISION      2:53       4.00    0.00
 12/20/2008    G  C D   128   CROCK    HERRERA             W  MAJOR DEC     19-6       3.00    0.00
 12/20/2008    G  C D   128   ROWE     CASTELLANOS         L  DECISION      6-12       0.00    2.00
 01/09/2009    G  C T   128   CYLAKE   CARERES             W  DEFAULT       4-0        4.00    0.00
 01/09/2009    G  C T   128   KINGP    ELLIOT              W  FALL          1:37       4.00    0.00

 01/09/2009    G  C T   128   CF       SMITH               L  FALL          1:55       0.00    4.00
 01/09/2009    G  C T   128   CINCO    FRIEDMAN            L  DECISION      2-7        0.00    1.00
 01/09/2009    G  C T   128   UNK      UNKNOWN             W  FALL          2:30       3.00    0.00
 01/09/2009    G  C T   128   UNK      GILANDO             W  FALL          :25        7.00    0.00  5TH PLACE
 01/15/2009    G  C D   128   MC       BREEN               L  FALL          2:46       0.00    6.00
 01/17/2009    G  C D   128   CINCO    FRIEDMAN            L  DECISION      4-8        0.00    2.00
 01/17/2009    G  C D   128   CINCO    FRIEDMAN            L  DECISION      2-6       12.00    2.00  2ND PLACE
 01/24/2009    G  C D   128   WAKE     LEMASTER            W  FALL          4:23       4.00    0.00
 01/24/2009    G  C D   128   ARL      CARDENAS            W  FALL          :51        4.00    0.00
 01/24/2009    G  C D   128   D. SAM   OMARE               W  FALL          2:38       4.00    0.00
 01/24/2009    G  C D   128   ARL LA   TREVIZO             L  DECISION      2:56      12.00    0.00  2ND PLACE
 01/31/2009    G  C D   128   KC       TRICIA              W  FALL          3:06       6.00    0.00
 02/07/2009    G  C D   128   CINCO    FRIEDMAN            W  FALL          3:10       8.00    0.00  W/ BYE
 02/07/2009    G  C D   128   KHS      FARMER              L  FALL          1:00      12.00    4.00  2 ND PLACE
 02/13/2009    G  C T   128   LEE      CRUZ                W  FALL          :28        4.00    0.00
 02/13/2009    G  C T   128   CYR      EDWARDS             W  FALL          3:12       4.00    0.00
 02/13/2009    G  C T   128   CF       SMITH               L  FALL          3:52       0.00    4.00
 02/13/2009    G  C T   128   KL       HARRIS              W  DECISION      14-11      1.00    0.00
 02/13/2009    G  C T   128   CLC      BREWER              L  FALL          2:30       7.00    3.00  4TH PLACE

 02/27/2009    G  C T   128   ROOS     FARRERA             L  DECISION      13-15      0.00    2.00
 02/27/2009    G  C T   128   KIM      EARL                W  FALL          4:24       3.00    0.00


 02/27/2009    G  C T   128   CLC      BREWER              L  FALL          4:15       0.00    3.00
 WRESTLER NAME                       T2      N3       N2      R2      E1       P1      1TD      N4      N5
 ------------------------------------------------------------------------------------------------------------------
 ERIN MILLER                         80      22       12      12       25      12       28       1       0
 OPPONENTS                           46      20        6      15       33       4       17       0       0

 LEVEL                 WON   LOST       RESULT             FOR     AGAINST   RESULT             FOR   AGAINST
 ----------------------------------     -------------------------------------------------------------------------
 VARSITY                0       0       TEAM PTS.         161.00      71.50  MAJOR DECS          1         0
 FRESHMAN              20      20       DECISIONS           4         6      FORFEITS            0         0
 EXHIBITION             0       0       FALLSFALLS         21        14      DISQUAL.            1         0
 ----------------------------------
 SEASON RECORD         28      21