WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
ANA PEREZ 10 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/15/2008 G N T 128 TWL PHILLIPS, L W FALL 1:03 4.00 0.00
11/15/2008 G N T 128 LC ZANNONS, L L FALL 2;00 0.00 4.00
11/15/2008 G N T 128 KC RUCKER L DECISION 2-8 0.00 3.00
11/19/2008 G N T 128 KO CANAROS W FALL 1:00 6.00 0.00
11/22/2008 G C T 128 CYC FUNDO W DECISION 2:23 4.00 0.00
11/22/2008 G C T 128 CYR WEST L DECISION 2-3 0.00 2.00
11/22/2008 G C T 128 KC RUCKER L FALL 1:33 0.00 3.00
11/25/2008 G N D 128 LC DODD W FALL :49 6.00 0.00
11/25/2008 G N D 128 CF VILLAREAL W FALL 3:16 6.00 0.00
11/25/2008 G N D 128 CF COLYAR L FALL 2:53 0.00 6.00
12/03/2008 G C D 128 KHS LIPPERT W FALL 1:29 6.00 0.00
01/09/2009 G C T 110 TWL UNKNOWN L FALL 1:24 0.00 4.00
01/09/2009 G C T 110 MR LERRO W FALL 2:40 3.00 0.00
01/09/2009 G C T 110 CF RICE W FALL 2:00 3.00 0.00
01/09/2009 G C T 110 UNK FRY W DECISION 10-2 2.00 0.00
01/09/2009 G C T 110 UNK GIBSON W FALL 4:58 3.00 0.00
01/09/2009 G C T 110 CLC CARNADO L DECISION 6-13 3.00 1.00 6TH PLACE
01/09/2009 G C T 110 TWL GIBSON L FALL 1:24 0.00 4.00
01/17/2009 G C D 110 CINCO GREENSTEIN W FALL 2:46 4.00 0.00
01/17/2009 G C D 110 CINCO GREENSTEIN W FALL 1:00 18.00 0.00 1ST PLACE
01/24/2009 G C D 110 VERNON MOORE W FALL :57 8.00 0.00 W/ BYE
01/24/2009 G C D 110 CEN DELEON L DECISION 0-1 0.00 2.00
01/24/2009 G C D 110 AMARIL NABORS L FALL 2:15 0.00 3.00
01/31/2009 G C T 110 CYW CHAN L DECISION 6-18 0.00 4.00
01/31/2009 G C D 110 KC ALEXIS W FALL 00:58 6.00 0.00
02/07/2009 G C D 110 MR LERRO W FALL 4:53 26.00 0.00 1ST PLACE
02/13/2009 G C T 110 QF MATHIS W FALL 2:42 4.00 0.00
02/13/2009 G C T 110 KL BUSBOOM L FALL 1:12 0.00 4.00
02/13/2009 G C T 110 MR LERRO L DECISION 6-7 0.00 1.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
ANA PEREZ---------------------------------------------------------------------------------------------------------
OPPONENTS
17 8 2 6 11 3 5 1 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 0 0 TEAM PTS. 112.00 41.00 MAJOR DECS 0 0
GIRLS 16 13 DECISIONS 2 6 FORFEITS 0 0
FRESHMAN 0 0 FALLS 14 7 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0 DISQUAL. 0 0
----------------------------------
SEASON RECORD 16 13
© 2001 - All rights reserved