WRESTLER NAME                     YEAR   SEASON       ALL LEVELS
 --------------                    -----  ----------
 KIELAN SNYDER                     09     BASESEASON

               MATCH                                       W                          PTS.     PTS
--------------------------------------------------------------------------------------------------------------------
 11/25/2008    V  N D   189   LC       ALFORD              L  FALL          :51        0.00    6.00
 11/25/2008    V  N D   189   CF       ROGERS              L  FALL          1:19       0.00    6.00
 12/03/2008    V  C D   189   KHS      MASHI               L  FALL          :30        0.00    6.00
 12/03/2008    V  C D   189   KHS      MASHI               L  FALL          :30        0.00    6.00
 12/06/2008    V  C T   189   BW       CLAEYS              L  FALL          :38        0.00    4.00
 12/06/2008    V  C T   189   SULP     MENARD              L  FALL          1:20       0.00    3.00
 12/13/2008    V  C D   189   MR       MEDINA              L  FALL          :47        0.00    6.00
 12/13/2008    V  C D   189   KINK     RODGERS             L  FALL          4:46       0.00    6.00
 12/13/2008    V  C D   189   KC       BARROW              L  FALL          1:01       0.00    6.00

 01/07/2009    V  N D   189   CLC      TEMPLE              L  FALL          1:40       0.00    6.00
 01/07/2009    V  N D   189   WHS      HARRIS              L  FALL          2:41       0.00    6.00
 01/15/2009    V  C D   189   MC       FORFEIT             W  FORFEIT       FOR        6.00    0.00
 01/17/2009    V  C D   189   MC       ALEJO               L  FALL          1:30       0.00    4.00
 01/17/2009    V  C D   189   TERRY    FINN                L  FALL          :49        7.00    4.00  4TH PLACE
 WRESTLER NAME                       T2      N3       N2      R2      E1       P1      1TD      N4      N5
 ------------------------------------------------------------------------------------------------------------------
 KIELAN SNYDER                        5       0        0       0        3       1        3       0       0
 OPPONENTS                           12       3        0       3        2       1        7       0       0
 LEVEL                 WON   LOST       RESULT             FOR     AGAINST   RESULT             FOR   AGAINST
 ----------------------------------     -------------------------------------------------------------------------
 VARSITY                1      13       TEAM PTS.          13.00      69.00  MAJOR DECS          0         0
 GIRLS                  0       0       DECISIONS           0         0      FORFEITS            1         0
 FRESHMAN               0       0       FALLS               0        13      DEFAULTS            0         0
 EXHIBITION             0       0       TECH FALLS          0         0      DISQUAL.            0         0
 ----------------------------------
 SEASON RECORD          1      13