WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
ZACH TAMEZ 12 BASESEASON
MATCH W PTS. PTS
--------------------------------------------------------------------------------------------------------------------
11/12/2008 V C D 140 BRYAN WHITE L FALL :09 0.00 6.00
11/12/2008 V N D 140 AMC WILSON L FALL 1:19 0.00 6.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
ZACH TAMEZ 0 0 0 0 0 0 0 0 0
OPPONENTS 2 0 0 0 0 0 2 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 0 2 TEAM PTS. 0.00 12.00 MAJOR DECS 0 0
GIRLS 0 0 DECISIONS 0 0 FORFEITS 0 0
EXHIBITION 0 0 FALLS 0 2 DEFAULTS 0 0
---------------------------------- TECH FALLS 0 0 DISQUAL. 0 0
SEASON RECORD 0 2
© 2001 - All rights reserved