WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
NEWTON ADAMSON 10 BASESEASON
MATCH W PTS. PTS
DATE TYPE WT. SCHOOL OPPONENT L RESULT SCORE FOR AG. COMMENT
--------------------------------------------------------------------------------------------------------------------
11/24/2009 V C D 145 KL HAMMSON L DECISION 9-12 0.00 3.00
11/24/2009 V C D 145 CLK RIVERA W FALL 1:42 6.00 0.00
12/02/2009 V C D 140 EPI KANE L FALL 1:38 0.00 6.00
12/02/2009 V C D 140 KATY TORRES W FALL 3:04 6.00 0.00
12/10/2009 V C D 145 CW MERKLE W FALL 1:45 6.00 0.00
12/10/2009 V C D 140 MR SANCHEZ L FALL 1:16 0.00 6.00
12/12/2009 V C D 140 CRCH HUBERT L DECISION 9-11 0.00 3.00
12/12/2009 V C D 140 CW FORFEIT W FORFEIT FOR 6.00 0.00
12/12/2009 V C D 145 EPI TENNYSON\ W FALL 1:35 6.00 0.00
12/12/2009 V C D 140 MR SANCHEZ W FALL 1:21 6.00 0.00
12/19/2009 V C D 140 CRCH HUBERT W FALL 3:39 6.00 0.00
12/19/2009 V C T 140 SJ POSWAY L DECISION 1-8 0.00 4.00
12/19/2009 V C T 140 GEO VERDA W DECISION 9-6 1.00 0.00
12/19/2009 V C T 140 EPI KANE L DECISION 2-9 0.00 1.00
01/02/2010 V C T 135 WL CLARK W DECISION 5-4 3.00 0.00
01/02/2010 V C T 135 KATY GROSS W FALL 4:56 4.00 0.00
01/02/2010 V C T 135 KL ROMERO L DECISION 4-11 12.00 0.00
01/06/2010 V C D 135 CLCR PAYLOW W FALL 2:21 6.00 0.00
01/06/2010 V C D 135 CLCR R. KLEIN L DECISION 3-7 0.00 3.00
01/08/2010 V C T 135 WB KEATING W FALL 3:10 4.00 0.00
01/08/2010 V C T 135 CW ALVA L DECISION 6-7 0.00 2.00
01/08/2010 V C T 135 BA GARFINKLE W TECH FALL 16-1 2.50 0.00
01/08/2010 V C T 135 WF EDEN W DECISION 8-5 1.00 0.00
01/12/2010 V C T 135 IND ALVA L DECISION 4-6 0.00 1.00
01/14/2010 V C D 135 LA RODRIGUEZ W FALL :31 6.00 0.00
01/14/2010 V C D 135 MC GUERRA W FALL 2:59 6.00 0.00
01/15/2010 V C D 140 FGULF BAXTER W FALL 5:04 6.00 0.00
01/15/2010 V C D 135 BL SILVER L MAJOR DEC 3-11 0.00 4.00
01/15/2010 V C D 140 WF HALE W FALL :30 6.00 0.00
01/15/2010 V C D 135 HEB HENMEN W FALL 1:07 6.00 0.00
01/15/2010 V C D 140 A.LAM COLE TICKNOR W FALL :55 6.00 0.00
01/15/2010 V C D 135 STA HENSLEY W MAJOR DEC 13-4 4.00 0.00
01/15/2010 V C D 135 A. BOW CASHILLO W FALL 5:09 6.00 0.00
01/16/2010 V C D 135 KC SKILLERN L MAJOR DEC 1-10 0.00 4.00
01/21/2010 V C D 135 CYRG WARMACK W MAJOR DEC 15-2 4.00 0.00
01/23/2010 V C T 135 ST MASON W FALL 5:40 6.00 0.00
01/23/2010 V C T 135 CRCH COSTA W MAJOR DEC 15-2 3.00 0.00
01/23/2010 V C T 135 CC MCALEAVY L MAJOR DEC 1-11 10.00 0.00
01/28/2010 V C D 135 CF CHISARI W FALL 3:45 6.00 0.00
01/30/2010 V C D 140 CW KLEVITZ W TECH FALL 17-1 5.00 0.00
01/30/2010 V C D 135 KC THOMAS L FALL :56 0.00 6.00
01/30/2010 V C D 135 CP FANNIN W FALL 1:48 6.00 0.00
02/05/2010 V C T 135 KATY GROSS W DECISION 15-10 2.00 0.00
02/05/2010 V C T 135 KATY COSTA W FALL 3:11 20.00 0.00
02/13/2010 V C T 135 MCK LYLE W DECISION 8-4 2.00 0.00
02/13/2010 V C T 135 WS PACHECO L DECISION 0-6 0.00 2.00
02/13/2010 V C T 135 PL KUBIC L DECISION 4-5 0.00 1.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
NEWTON ADAMSON 49 18 17 18 28 3 23 0 0
OPPONENTS 50 8 3 19 22 4 20 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 31 16 TEAM PTS. 185.50 46.00 MAJOR DECS 3 3
GIRLS 0 0 DECISIONS 5 10 FORFEITS 1 0
FALLS 20 3 DEFAULTS 0 0
TECH FALLS 2 0 DISQUAL. 0 0
----------------------------------
SEASON RECORD 31 16
© 2001 - All rights reserved