WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
EDUARD CALERO 10 BASESEASON
MATCH W PTS. PTS
DATE TYPE WT. SCHOOL OPPONENT L RESULT SCORE FOR AG. COMMENT
--------------------------------------------------------------------------------------------------------------------
11/12/2009 V C D 152 BRYAN WHITE L FALL 1:59 0.00 6.00
11/12/2009 V C D 152 A&M WALDEN W DECISION 5-2 3.00 0.00
11/13/2009 V C D 152 CW ORDONEZ L FALL :59 0.00 4.00
11/13/2009 V C D 152 CL AMAYA L DECISION 5-7 0.00 1.00
11/17/2009 V C D 152 CC PARISI W DECISION 12-4 3.00 0.00
11/18/2009 V C D 152 LC PINEDA L FALL 2:07 0.00 6.00
11/20/2009 V C T 152 CL AMAYA W FALL :59 4.00 0.00
11/21/2009 V C T 152 KO BABIN L FALL 2:19 0.00 4.00
11/21/2009 V C T 152 CYFL BARGAS L FALL 1:16 0.00 3.00
12/02/2009 V C D 160 EPI MELODY L FALL 3:17 0.00 6.00
12/02/2009 V C D 160 KATY PUPO L FALL 2:58 0.00 6.00
12/10/2009 V C D 160 CW KLEVITZ W FALL 2:52 6.00 0.00
12/10/2009 V C D 152 MR PEREZ W DISQUAL. DQ 6.00 0.00
12/12/2009 V C D 152 CRCH LIAO L DECISION 2-12 0.00 4.00
12/12/2009 V C D 160 CW SAMIA L FALL 1:26 0.00 6.00
12/12/2009 V C D 160 EPI MELODY L DECISION 3-4 0.00 3.00
12/12/2009 V C D 152 MR PEREZ L DECISION 6-13 0.00 3.00
12/19/2009 V C T 160 A&M CHENCY L MAJOR DEC 2-10 0.00 3.00
12/19/2009 V C D 152 CRCH LIAO L MAJOR DEC 4-13\\ 0.00 4.00
12/19/2009 V C T 160 CRCH HARR L FALL 1:00 0.00 3.00
01/06/2010 V C D 145 CLCR LEIGHTON W FALL 2:56 6.00 0.00
01/06/2010 V C D 145 CLCR M. KLEIN L FALL 3:13 0.00 6.00
01/08/2010 V C T 145 BA VASQUEZ W FALL 3:25 4.00 0.00
01/08/2010 V C T 145 KL BROWN L FALL 1:04 0.00 4.00
01/08/2010 V C T 145 BA FORFEIT W FORFEIT FOR 3.00 0.00
01/08/2010 V C T 145 BA CORRECE L DECISION 5-9 0.00 1.00
01/14/2010 V C D 145 LA ROBINSON L FALL 3:47 0.00 6.00
01/14/2010 V C D 145 MC CHOMKOIYR W DECISION 6-5 3.00 0.00
01/15/2010 V C D 145 FGULF RITTER W FALL 4:41 6.00 0.00
01/15/2010 V C D 145 BL MEARS L FALL :42 0.00 6.00
01/15/2010 V C D 145 WF PARKER L FALL :59 0.00 6.00
01/15/2010 V C D 145 HEB RIVAS L FALL 2:40 0.00 6.00
01/15/2010 V C D 145 A.LAM KHALIL L FALL 1:20 0.00 6.00
01/15/2010 V C D 145 STA MILLER L FALL 2:55 0.00 6.00
01/15/2010 V C D 145 A. BOW LEMM L FALL :46 0.00 6.00
01/16/2010 V C D 145 KC WILKINS L FALL :44 0.00 6.00
01/21/2010 V C D 145 CYRG WEEKS W FALL 2:18 6.00 0.00
01/26/2010 V C T 145 ST A.FONTENOT L FALL 2:28 0.00 4.00
01/26/2010 V C T 145 CR NOVOA L MAJOR DEC 3-12 0.00 2.00
01/28/2010 V C D 145 CF FORFIET W FORFEIT FOR 4.00 0.00
01/30/2010 V C D 145 CP SHAHEEN L FALL 3:52 0.00 6.00
02/05/2010 V C T 145 JES HUHYN W FALL 1:22 3.00 0.00
02/05/2010 V C T 145 TE MILLER W FALL 1:35 5.00 0.00
02/05/2010 V C T 145 CR MCMORDIE L FALL 2:46 0.00 3.00
02/05/2010 V C T 145 WA CORREA L FALL 4:29 5.00 13.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
EDUARD CALERO 19 4 5 18 32 8 14 0 0
OPPONENTS 70 22 17 13 14 1 27 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 14 31 TEAM PTS. 67.00 149.00 MAJOR DECS 0 3
GIRLS 0 0 DECISIONS 3 5 FORFEITS 2 0
FALLS 8 23 DEFAULTS 0 0
TECH FALLS 0 0 DISQUAL. 1 0
----------------------------------
SEASON RECORD 14 31
© 2001 - All rights reserved