WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
NICO CARLSON 12 BASESEASON
MATCH W PTS. PTS
DATE TYPE WT. SCHOOL OPPONENT L RESULT SCORE FOR AG. COMMENT
--------------------------------------------------------------------------------------------------------------------
11/18/2009 V C D 285 LC WOODS W FALL :49 6.00 0.00
11/20/2009 V C T 285 CLCR BRUECKNER W FALL 1:18 8.00 0.00
11/21/2009 V C T 285 SH RODRIGUEZ W FALL :39 4.00 0.00
11/21/2009 V C T 285 LC WOODS W FALL :19 18.00 0.00
11/21/2009 V C T 285 CRO WEBBER W FALL 1:02 20.00 0.00
11/24/2009 V C D 285 KL ALLEN W FALL :32 6.00 0.00
11/24/2009 V C D 285 CLK OTTO W FALL 1:29 6.00 0.00
12/02/2009 V C D 285 EPI BAKER W FALL :29 6.00 0.00
12/02/2009 V C D 285 KATY LOPEZ W FALL :45 6.00 0.00
12/10/2009 V C D 285 CW MISLEY W FALL 1:32 6.00 0.00
12/10/2009 V C D 285 MR SINAI W FALL 1:42 6.00 0.00
12/19/2009 V C D 285 CRCH ALAM W FALL 1:47 6.00 0.00
12/19/2009 V C T 285 CW MISLEY W FALL 1:11 8.00 0.00
12/19/2009 V C T 285 KIL SARDER W FALL :18 4.00 0.00
12/19/2009 V C T 285 SH RODRIGUEZ W TECH FALL 17-2 3.50 0.00
12/19/2009 V C T 285 NCA INSKEEP W DECISION 6-1 18.00 0.00
01/02/2010 V C T 285 MR SINAY W FALL 1:00 6.00 0.00
01/02/2010 V C T 285 SJ ADAMS W MAJOR DEC 18-6 19.00 0.00
01/02/2010 V C T 285 CRCH ALAM W FALL :28 4.00 0.00
01/06/2010 V C D 285 CLCR BRUECKNER W FALL 2:46 6.00 0.00
01/06/2010 V C D 285 CLCR FORFEIT W FORFEIT FOR 6.00 0.00
01/08/2010 V C T 285 CEP PERLEN W FALL 1:36 4.00 0.00
01/08/2010 V C T 285 REA HOOD W FALL :21 4.00 0.00
01/08/2010 V C T 285 KATY DICKENS W FALL 4:21 4.00 0.00
01/08/2010 V C T 285 SJ ADAMS W FALL 1:23 20.00 0.00
01/12/2010 V C T 285 IND UNKNOWN W FALL 1:45 4.00 0.00
01/14/2010 V C D 285 LA MELARTIN W FALL 2:28 6.00 0.00
01/14/2010 V C D 285 MC FORFEIT W FORFEIT FOR 6.00 0.00
01/15/2010 V C D 285 FGULF KRUSE W FALL 1:11 6.00 0.00
01/15/2010 V C D 285 BL SMITH W FALL :45 6.00 0.00
01/15/2010 V C D 285 WF CLINTON W FALL 3:54 6.00 0.00
01/15/2010 V C D 285 HEB MCBRIDE W FALL 1:20 6.00 0.00
01/15/2010 V C D 285 A.LAM FORFEIT W FORFEIT FOR 6.00 0.00
01/15/2010 V C D 285 STA DREW W FALL 1:22 6.00 0.00
01/15/2010 V C D 285 A. BOW BECKER W FALL :20 6.00 0.00
01/15/2010 V C D 285 KC SANCHEZ W FALL :39 6.00 0.00
01/21/2010 V C D 285 CYRG GALLEGOS W FALL 3:21 6.00 0.00
01/30/2010 V C D 285 CW ATANDARE W FALL :46 6.00 0.00
01/30/2010 V C D 285 KC SANCHEZ W FALL :26 6.00 0.00
01/30/2010 V C D 285 CP FORFEIT W FORFEIT FOR 6.00 0.00
02/05/2010 V C T 285 FO RUSHING W FALL 0:35 4.00 0.00
02/05/2010 V C T 285 CR ALAM W FALL 1:23 4.00 0.00
02/05/2010 V C T 285 SJ ADAMS W DECISION 11-6 18.00 0.00
02/13/2010 V C T 285 JJP GROVE W FALL 4:40 4.00 0.00
02/13/2010 V C T 285 PINE HAWKINS W FALL 1:47 4.00 0.00
02/13/2010 V C T 285 SJ ADAMS W FALL 3:18 20.00 12.00
02/13/2010 V C T 285 CC WOODS W DECISION 2-1 2.00 0.00
02/26/2010 V C T 285 CEP PEDAN W DECISION 7-2 2.00 0.00
02/26/2010 V C T 285 AMER MUNOZ W TECH FALL 18-1 3.50 0.00
02/26/2010 V C T 285 LAJOYA ALVAREZ W DECISION 6-2 2.00 0.00
02/26/2010 V C T 285 ARL MA FORD L FALL 1:58 12.00 0.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
NICO CARLSON 77 15 15 5 12 4 45 0 0
OPPONENTS 3 1 2 0 28 1 0 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 50 1 TEAM PTS. 368.00 12.00 MAJOR DECS 1 0
GIRLS 0 0 DECISIONS 5 0 FORFEITS 4 0
FALLS 38 1 DEFAULTS 0 0
TECH FALLS 2 0 DISQUAL. 0 0
----------------------------------
SEASON RECORD 50 1
© 2001 - All rights reserved