WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
JOSH DONNELY 11 BASESEASON
MATCH W PTS. PTS
DATE TYPE WT. SCHOOL OPPONENT L RESULT SCORE FOR AG. COMMENT
--------------------------------------------------------------------------------------------------------------------
11/12/2009 V C D 135 BRYAN JIMINEZ L FALL 5:26 0.00 6.00
11/12/2009 V C D 140 A&M HENNIGAN L FALL 1:37 0.00 6.00
11/13/2009 V C D 140 CP FANNIN W FALL 3:24 4.00 0.00
11/13/2009 V C D 140 KO EISENBURG L FALL 4:06 0.00 3.00
11/14/2009 V C D 140 KO FORFEIT W FORFEIT FOR 3.00 0.00
11/17/2009 V C D 140 KP LORENZ L FALL 1:32 0.00 4.00
11/18/2009 V C D 135 LC JONES W FALL :48 6.00 0.00
11/20/2009 V C T 135 WL CLARK L FALL 2:58 0.00 4.00
11/20/2009 V C T 135 CF GEISLER W FALL 1:45 3.00 0.00
11/21/2009 V C T 135 KP MILLER L FALL 1:19 0.00 3.00
11/21/2009 V C T 135 CRCH COSTA W FALL 2:36 3.00 0.00
11/21/2009 V C T 135 CR HUDGENS W DECISION 9-2 1.00 0.00
11/21/2009 V C T 135 CATH DURANT W DECISION 6-5 1.00 0.00
11/24/2009 V C D 140 KL ROMERO L DECISION 4-8 0.00 3.00
11/24/2009 V C D 140 CLK HILL L FALL 3:26 0.00 6.00
12/02/2009 V C T 145 EPI TENNYSON W DECISION 8-6 3.00 0.00
12/02/2009 V C T 145 KATY ASTIN L FALL 1:40 0.00 6.00
01/02/2010 V C T 140 CS MARTINEZ L FALL 2:45 0.00 4.00
01/02/2010 V C T 140 SJ POSWAY L FALL 5:26 0.00 3.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
JOSH DONNELY 11 3 3 5 10 1 7 0 0
OPPONENTS 22 1 4 8 9 0 10 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 8 11 TEAM PTS. 24.00 48.00 MAJOR DECS 0 0
GIRLS 0 0 DECISIONS 3 1 FORFEITS 1 0
FALLS 4 10 DEFAULTS 0 0
TECH FALLS 0 0 DISQUAL. 0 0
----------------------------------
SEASON RECORD 8 11
© 2001 - All rights reserved