WRESTLER NAME YEAR SEASON ALL LEVELS
-------------- ----- ----------
DREW KICEY 12 BASESEASON
MATCH W PTS. PTS
DATE TYPE WT. SCHOOL OPPONENT L RESULT SCORE FOR AG. COMMENT
--------------------------------------------------------------------------------------------------------------------
11/12/2009 V C D 171 BRYAN FOREFEIT W FORFEIT FOR 6.00 0.00
11/12/2009 V C D 171 A&M COX W DECISION 19-2 19.00 2.00
11/13/2009 V C D 171 CC PINESET L DECISION 4-10 0.00 1.00
11/14/2009 V C D 171 CR FERTITA W DEFAULT DEFAUL 3.00 0.00
11/17/2009 V C D 171 CL LANTHROPE W FALL 1:16 4.00 0.00
11/17/2009 V C D 171 WL ENAN L DECISION 2-4 0.00 2.00
11/18/2009 V C D 180 LC GONZALEZ L DECISION 8-12 0.00 3.00
11/20/2009 V C T 171 CLK WAGGNER W FALL 3:30 4.00 0.00
11/20/2009 V C T 171 CRCH BROWER L FALL 1:43 0.00 4.00
11/20/2009 V C T 171 CRO SANCHEZ W DECISION 11-4 2.00 0.00
11/20/2009 V C T 171 JV LINDS W FALL 1:53 3.00 0.00
11/20/2009 V C T 171 MR STOCKS L DECISION 4-6 0.00 2.00
11/24/2009 V C D 180 KL KHALIL W DECISION 5-2 3.00 0.00
11/24/2009 V C D 171 CLK DUMAGE W FALL 1:21 6.00 0.00
12/02/2009 V C D 180 EPI BURKE W DECISION 9-7 3.00 0.00
12/02/2009 V C D 180 KATY GARCIA W FALL 2:56 6.00 0.00
12/10/2009 V C D 180 CW LOVINS W FALL 1:47 6.00 0.00
12/10/2009 V C D 180 MR STOCK L DECISION 2-4 0.00 3.00
12/12/2009 V C D 171 CRCH HAAR W FALL 1:45 6.00 0.00
12/12/2009 V C D 180 CW LOVINS W FALL 1:28 6.00 0.00
12/12/2009 V C D 180 EPI BURKE W DECISION 4-1 3.00 0.00
12/12/2009 V C D 180 MR HENDRY W FALL 1:51 6.00 0.00
12/19/2009 V C D 171 CRCH BROWER L MAJOR DEC 0-9 0.00 4.00
12/19/2009 V C T 171 CC PINESET L DECISION 0-4 0.00 2.00
12/19/2009 V C T 171 OR CARPENTER W FALL 3:00 3.00 0.00
12/19/2009 V C T 171 SJ RAY W FALL 1:28 3.00 0.00
12/19/2009 V C T 171 CC PINESET L DECISION 7-8 0.00 1.00
01/02/2010 V C T 180 CRCH VELEZ L FALL 3:00 0.00 4.00
01/02/2010 V C T 180 SUL LEBLANC L DECISION 0-6 0.00 1.00
01/06/2010 V C D 171 CLCR SMITH W DISQUAL. DQ 6.00 0.00
01/06/2010 V C D 171 CLCR TIDDLE W FALL 5:04 6.00 0.00
01/08/2010 V C T 171 BO LEMELLE W FALL :19 4.00 0.00
01/08/2010 V C T 171 WF ROBINSON L FALL 3:00 0.00 4.00
01/08/2010 V C T 171 BRA VAVRA L FALL 1:52 0.00 3.00
01/08/2010 V C T 171 SH BICKHAM W TECH FALL 21-6 2.50 0.00
01/08/2010 V C T 171 IND ROBINSON L DECISION 7-9 0.00 1.00
01/14/2010 V C D 171 LA FUENTES W DEFAULT INJDEF 6.00 0.00
01/14/2010 V C D 171 MC ARAYA W FALL 3:35 6.00 0.00
01/15/2010 V C D 180 FGULF ABBOTT W FALL 4:16 6.00 0.00
01/15/2010 V C D 180 BL SCHLATER W FALL 5:52 6.00 0.00
01/15/2010 V C D 171 WF ROBINSON L DECISION 0-6 0.00 3.00
01/15/2010 V C D 171 HEB LUNDBERG W FALL 2:46 6.00 0.00
01/15/2010 V C D 171 A.LAM WILBERT W FALL 1:51 6.00 0.00
01/15/2010 V C D 171 STA RHOADS L TECH FALL 7-22 0.00 5.00
01/15/2010 V C D 171 A. BOW RAY W FALL 2:27 6.00 0.00
01/16/2010 V C D 180 KC FORFEIT W FORFEIT FOR 6.00 0.00
01/21/2010 V C D 171 CYRG POWELL L FALL 2:37 0.00 6.00
01/26/2010 V C T 171 MR NORIEGA W FALL O:49 6.00 0.00
01/26/2010 V C T 171 CR BROWER L DECISION 2-8 0.00 2.00
01/26/2010 V C T 171 LA HOLMES L FALL 0:58 0.00 4.00
01/28/2010 V C D 180 CF HUSTON W FALL 1:14 6.00 0.00
01/30/2010 V C D 180 CW SAMIA W FALL 1:49 6.00 0.00
01/30/2010 V C D 180 KC FORFEIT W FORFEIT FOR 6.00 0.00
01/30/2010 V C D 180 CP KICEY W FORFEIT FOR 6.00 0.00
02/05/2010 V C T 180 SJ GRIESSER W FALL 1:41 6.00 0.00
02/05/2010 V C T 171 MC SMITH W DECISION 6-4 3.00 0.00
02/05/2010 V C T 180 CRCH VELEZ L DECISION 3-8 12.00 16.00
02/05/2010 V C T 180 SL STEGENGA W FALL 2:30 4.00 0.00
02/13/2010 V C T 180 HU FLETCHER L DECISION 1-9 0.00 2.00
02/13/2010 V C T 180 LHI ZAMBARDIO L DECISION 2-8 0.00 1.00
WRESTLER NAME T2 N3 N2 R2 E1 P1 1TD N4 N5
------------------------------------------------------------------------------------------------------------------
DREW KICEY 47 28 12 21 37 16 25 1 0
OPPONENTS 65 6 3 20 15 7 26 0 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
---------------------------------- -------------------------------------------------------------------------
VARSITY 38 22 TEAM PTS. 213.50 76.00 MAJOR DECS 0 1
GIRLS 0 0 DECISIONS 6 14 FORFEITS 4 0
FALLS 24 6 DEFAULTS 2 0
TECH FALLS 1 1 DISQUAL. 1 0
----------------------------------
SEASON RECORD 38 22
© 2001 - All rights reserved