WRESTLER NAME                       YEAR   SEASON        ALL LEVELS
 --------------                      -----  ----------
 JUSTIN LOOMIS                       11     BASESEASON

                MATCH                                          W                           PTS.     PTS
 DATE           TYPE     WT.   SCHOOL    OPPONENT              L RESULT         SCORE      FOR      AG.    COMMENT
--------------------------------------------------------------------------------------------------------------------
 11/12/2009    V  C   D  125   BRYAN     EDGAR                 L DECISION       2-5         0.00    3.00
 11/12/2009    V  C   D  125   A&M       CROOME                W FALL           :42         6.00    0.00
 11/13/2009    V  C   D  125   MR        HORTON                L FALL           5:58        0.00    4.00
 11/13/2009    V  C   D  125   CR        SUMMERS               L DECISION       6-8         0.00    1.00
 11/14/2009    V  C   D  125   CLCR       MATA                 W FALL           2:48        3.00    0.00
 11/14/2009    V  C   D  125   KF        DAMAZIO               W DECISION       11-10       1.00    0.00
 11/18/2009    V  C   D  130   LC        MARTIN                W DECISION       18-11       3.00    0.00
 11/20/2009    V  C   T  125   KP        BREWER                W FALL           3:29        4.00    0.00
 11/20/2009    V  C   T  125   JV        HERRERA               W FALL           2:37        4.00    0.00
 11/20/2009    V  C   T  125   CLCR      MATA                  L DECISION       5-9         0.00    3.00
 11/20/2009    V  C   T  152   CP        HUGHES                L FALL           3:12        0.00    4.00
 11/24/2009    V  C   D  125   KL        MORALIS               L DECISION       5-9         0.00    3.00
 11/24/2009    V  C   D  125   CLK       ZANETTI               W FALL           1:01        6.00    0.00
 12/02/2009    V  C   D  125   EPI       FORFEIT               W FORFEIT        FOR         6.00    0.00
 12/02/2009    V  C   D  125   KATY      MCMILLAN              L FALL           2:58        0.00    6.00
 12/10/2009    V  C   D  125   CW        GROHS                 W MAJOR DEC      15-6        4.00    0.00
 12/10/2009    V  C   D  125   MR        CORNEJO               L DECISION       8-9         0.00    3.00
 12/12/2009    V  C   D  125   CRCH      MALVAROSE             W DECISION       11-7        3.00    0.00
 12/12/2009    V  C   D  125   CW        GROHS                 W DECISION       13-7        3.00    0.00
 12/12/2009    V  C   D  125   EPI       TAYLOR                W FALL           3:00        6.00    0.00
 12/12/2009    V  C   D  125   MR        HORTON                L DECISION       6-3         0.00    3.00
 12/19/2009    V  C   D  125   CRCH      SAILORS               W FALL           3:30        6.00    0.00
 12/19/2009    V  C   T  125   MR        HORTON                L DECISION       3-7         0.00    2.00
 12/19/2009    V  C   T  125   SJ        SCOTT                 W DECISION       5-1         1.00    0.00
 12/19/2009    V  C   T  125   GEO       VANOVER               W DECISION       7-1         1.00    0.00
 01/02/2010    V  C   T  125   KL        MORALES               L DECISION       3-6         0.00    3.00
 01/02/2010    V  C   T  125   CRCH      CONLEY                W FALL           4:47       12.00    0.00
 01/02/2010    V  C   T  125   SUL       WHITTAKER             W FALL           4:43        3.00    0.00
 01/06/2010    V  C   D  125   CLCR      MATA                  W MAJOR DEC      11-3        4.00    0.00
 01/06/2010    V  C   D  125   CLCR      FORFEIT               W FORFEIT        FOR         6.00    0.00
 01/08/2010    V  C   T  125   LA        INFANTE               L FALL           1:56        0.00    4.00
 01/08/2010    V  C   T  125   MC        MARTINES              W DECISION       10-3        1.00    0.00
 01/08/2010    V  C   T  125   VM        ALVADEZ               W FALL           2:33        3.00    0.00
 01/08/2010    V  C   T  125   BOY       CASEY                 W MAJOR DEC      9-1         2.00    0.00
 01/12/2010    V  C   T  125   IND       BROWN                 L DECISION       3-6         0.00    1.00
 01/14/2010    V  C   D  125   LA        DAVISON               L DECISION       3-5         0.00    3.00
 01/14/2010    V  C   D  125   MC        MARTINEZ              L TECH FALL      9-21        0.00    5.00
 01/15/2010    V  C   D  130   FGULF     ISOM                  L FALL           3:03        0.00    6.00
 01/15/2010    V  C   D  125   BL        VOGELSBURG            L FALL           2:07        0.00    6.00
 01/15/2010    V  C   D  130   WF        NAYDAN                L FALL           2:36        0.00    6.00
 01/15/2010    V  C   D  125   HEB       GONZALES              W FALL           3:16        6.00    0.00
 01/15/2010    V  C   D  125   A.LAM     DAVIS                 L DECISION       5-7         0.00    3.00
 01/15/2010    V  C   D  125   STA       GOSS                  L FALL           5:33        0.00    6.00
 01/15/2010    V  C   D  125   A. BOW    JONAS                 L DECISION       0-3         0.00    3.00
 01/16/2010    V  C   D  125   KC        LIN                   L DECISION       12-15       0.00    3.00
 01/21/2010    V  C   D  125   CYRG      MOSA                  W FALL           5:57        6.00    0.00
 01/23/2010    V  C   T  125   CF        REESE                 L DECISION       6-8         0.00    2.00
 01/23/2010    V  C   T  125   CR        BEAIRD                W FALL           5:26        4.00    0.00

 01/23/2010    V  C   T  125   MR        AROGAN                W TECH FALL      15-3        3.50    0.00
 01/26/2010    V  C   T  125   CC        SUMMERS               L DECISION       3-7         0.00    2.00

 01/28/2010    V  C   D  125   CF        RESSE                 W MAJOR DEC      11-3        4.00    0.00
 01/30/2010    V  C   D  125   CW        SMITH                 W FALL           1:33        6.00    0.00
 01/30/2010    V  C   D  125   KC        GARCIA                W FALL           3:25        6.00    0.00
 01/30/2010    V  C   D  125   CP        HUGHES                L FALL           2:54        0.00    6.00
 02/05/2010    V  C   T  125   SL        RAVANDI               W DECISION       11-10       2.00    0.00
 02/05/2010    V  C   T  125   KATY      MCMILLAR              L MAJOR DEC      2-10        0.00    3.00
 02/05/2010    V  C   T  125   SL        RAVANDI               L DECISION       3-9         7.00    9.00
 WRESTLER NAME                         T2       N3       N2       R2      E1        P1      1TD      N4       N5
 ------------------------------------------------------------------------------------------------------------------
 JUSTIN LOOMIS                         76       16       10       31      44         6      34        0        0
 OPPONENTS                             63       21        8       20      60         2      17        0        0

 LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT              FOR   AGAINST
 ----------------------------------       -------------------------------------------------------------------------
 VARSITY                 30     27        TEAM PTS.          132.50     103.00   MAJOR DECS            4        1
 GIRLS                    0      0        DECISIONS            8         16      FORFEITS              2        0
                                          FALLS               15          9      DEFAULTS              0        0
                                          TECH FALLS           1          1      DISQUAL.              0        0
 ----------------------------------
 SEASON RECORD           30     27