WRESTLER NAME                       YEAR   SEASON        ALL LEVELS
 --------------                      -----  ----------
 CLAUDIA MALO                        11     BASESEASON

                MATCH                                          W                           PTS.     PTS
 DATE           TYPE     WT.   SCHOOL    OPPONENT              L RESULT         SCORE      FOR      AG.    COMMENT
--------------------------------------------------------------------------------------------------------------------
 11/11/2009    G  C   D  119   BRYAN     FORFEIT               W FORFEIT        FOR         6.00    0.00
 11/11/2009    G  C   D  119   A&M       WEAVER                W FALL           0:30        6.00    0.00
 11/13/2009    G  C   D  119   SH        JOHNSON               W FALL           1:04        4.00    0.00
 11/14/2009    G  C   D  119   MR        ZEPEDA                W FALL           4:30        4.00    0.00
 11/14/2009    G  C   D  119   KF        SUREZ                 L DECISION       7-10        0.00    1.00
 11/17/2009    G  C   D  119   BA        THOMAS                W FALL           1:39        4.00    0.00
 11/17/2009    G  C   D  119   KC        KC                    L FALL           1:49        0.00    3.00
 11/18/2009    G  C   D  119   LC        RODRIGUEZ             L TECH FALL      6-21        0.00    5.00
 11/18/2009    G  C   D  119   LC        RODRIGUEZ             L FALL           1:38        0.00    6.00
 11/20/2009    G  C   T  119   MR        LATRACHE              W FALL           1:00        4.00    0.00
 11/21/2009    G  C   T  119   CF        VILLEREAL             L DECISION       1-3         0.00    2.00
 11/21/2009    G  C   T  119   MR        DELGATO               W FALL           2:47        3.00    0.00
 11/21/2009    G  C   T  119   CF        CF                    W FALL           :24         3.00    0.00
 11/21/2009    G  C   T  119   CYRG      CR                    W FALL           2:43        4.00    0.00
 11/21/2009    G  C   T  119   MR        ZEPEDA                L FALL           1:45        0.00    3.00
 11/24/2009    G  C   D  119   KL        KYLA                  W FALL           2:15        6.00    0.00
 12/02/2009    G  C   D  119   KATY      CHINCHILLA            W FALL           1:35        6.00    0.00
 12/10/2009    G  C   D  110   MR        LERRO                 W FALL           1:14        6.00    0.00
 12/10/2009    G  C   D  110   CW        DELEON                W FALL           :55         6.00    0.00
 12/10/2009    G  C   D  110   CW        PENA                  W FALL           :11         6.00    0.00   EXEBITION
 12/12/2009    G  C   D  110   MR        LERRO                 W FALL           1:54        6.00    0.00
 12/12/2009    G  C   D  112   KL        DYER                  W FALL           :48         6.00    0.00
 12/12/2009    G  C   D  110   KATY      FRITSCHE              W FALL           2:43        6.00    0.00
 12/12/2009    G  C   D  110   CF        FORFEIT               W FORFEIT        FOR         6.00    0.00
 12/12/2009    G  C   D  110   CRCH      FORFEIT               W FORFEIT        FOR         6.00    0.00
 12/19/2009    G  C   D  110   CRCH      GREENSTEIN            W FALL           1:00        6.00    0.00
 12/19/2009    G  C   T  110   SH        PORICE                W FALL           :44         4.00    0.00
 12/19/2009    G  C   T  110   AKI       GUERRERO              W FALL           1:28        4.00    0.00
 12/19/2009    G  C   T  110   ROW       LIGHT                 L FALL           5:23       12.00    4.00
 01/02/2010    G  C   D  110   MR        LERRO                 W FALL           5:35        6.00    0.00
 01/02/2010    G  C   D  110   CS        BRAY                  W FALL           1:40       20.00    0.00
 01/08/2010    G  C   T  110   CW        PENA                  W FALL           :34         4.00    0.00
 01/08/2010    G  C   T  110   CYRG      JUNKAR                L FALL           3:54        0.00    4.00
 01/08/2010    G  C   T  110   ASH       COTTER                W FALL           2:43        3.00    0.00
 01/08/2010    G  C   T  11O   VM        MOSES                 L TECH FALL      0-15        5.00    2.50
 01/12/2010    G  C   T  110   IND       QUANDT                W DECISION       6-0         1.00    0.00
 01/15/2010    G  C   D  110   CAPR      GARCIA                W FALL           3:17        6.00    0.00
 01/15/2010    G  C   D  110   KC        FORFEIT               W FORFEIT        FOR         6.00    0.00
 01/15/2010    G  C   D  110   MAR       AGUILAR               W FALL           1:31        6.00    0.00
 01/15/2010    G  C   D  110   SGP       POSADA                L FALL           5:28        0.00    6.00
 01/15/2010    G  C   D  110   COPP      RAMIREZ               L FALL           :57         0.00    6.00
 01/15/2010    G  C   D  110   CAPR      GARCIA                L FALL           2:43        0.00    6.00
 01/15/2010    G  C   D  110   KC        FORFEIT               W FORFEIT        FOR         6.00    0.00
 01/21/2010    G  C   D  110   CYRG      JUNKAR                L FALL           1:02        0.00    6.00
 01/21/2010    G  C   D  110   CS        FORFEIT               W FORFEIT        FOR         6.00    0.00
 01/23/2010    G  C   T  102   MR        LERRO                 W FALL           3:02        6.00    0.00
 01/28/2010    G  C   D  110   CF        FORFIET               W FORFEIT        FOR         6.00    0.00
 01/30/2010    G  C   D  102   KC        FLORES                W FALL           3:57        6.00    0.00

 01/30/2010    G  C   D  110   CP        FORFEIT               W FORFEIT        FOR         6.00    0.00
 01/30/2010    G  C   D  102   CW        FORFEIT               W FORFEIT        FOR         6.00    0.00

 02/05/2010    G  C   T  102   MR        NAVARETTE             W FALL           0:36        8.00    0.00
 02/13/2010    G  C   T  102   LC        PHOMMACHANN           W FALL           3:16        4.00    0.00
 02/13/2010    G  C   T  102   SH        DAVILA                W FALL           1:49        4.00    0.00
 02/13/2010    G  C   T  102   BRA       PISARSKI              L FALL           :52        12.00   16.00
 02/26/2010    G  C   T  102   TASCOS    MORGAN                L FALL           3:14        0.00    4.00
 02/26/2010    G  C   T  102   SHOE      SALOFF                L FALL           2:14        0.00    4.00
 WRESTLER NAME                         T2       N3       N2       R2      E1        P1      1TD      N4       N5
 ------------------------------------------------------------------------------------------------------------------
 CLAUDIA MALO                          39       10       10       15      11         4      25        0        0
 OPPONENTS                             39       14        7       12       9         2      18        0        0

 LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT              FOR   AGAINST
 ----------------------------------       -------------------------------------------------------------------------
 VARSITY                  0      0        TEAM PTS.          251.00      78.50   MAJOR DECS            0        0
 GIRLS                   40     16        DECISIONS            1          2      FORFEITS              9        0
                                          FALLS               30         12      DEFAULTS              0        0
                                          TECH FALLS           0          2      DISQUAL.              0        0
 ----------------------------------
 SEASON RECORD           40     16