WRESTLER NAME                       YEAR   SEASON        ALL LEVELS
 --------------                      -----  ----------
 KIELAN SNYDER                       10     BASESEASON

                MATCH                                          W                           PTS.     PTS
 DATE           TYPE     WT.   SCHOOL    OPPONENT              L RESULT         SCORE      FOR      AG.    COMMENT
--------------------------------------------------------------------------------------------------------------------
 11/12/2009    V  C   D  189   BRYAN     FORFEIT               W FORFEIT        FOR         6.00    0.00
 11/12/2009    V  C   D  189   A&M       SALAS                 W FALL           3:05        6.00    0.00
 11/13/2009    V  C   D  189   CC        MALONE                L DECISION       1-6         0.00    2.00
 11/13/2009    V  C   D  189   CL        LOPEZ                 W FALL           2:27        3.00    0.00
 11/13/2009    V  C   D  189   SH        GONZALEZ              W FORFEIT        FOR         3.00    0.00
 11/14/2009    V  C   D  189   CR        GONZALEZ              L FALL           1:44        0.00    3.00
 11/17/2009    V  C   D  189   WL        FORFEIT               W FORFEIT        FOR         3.00    0.00
 11/18/2009    V  C   D  189   LC        HADLEY                L FALL           1:11        0.00    6.00
 11/20/2009    V  C   T  189   SH        GONZALES              L FALL           2:29        0.00    4.00
 11/21/2009    V  C   T  189   OR        THOMAS                L FALL           1:36        0.00    4.00
 11/24/2009    V  C   D  189   KL        RILEY                 L FALL           3:20        0.00    6.00
 11/24/2009    V  C   D  189   CLK       DOWN                  L FALL           1:49        0.00    6.00
 12/10/2009    V  C   D  189   CW        ROBERTS               L FALL           1:53        0.00    6.00
 12/10/2009    V  C   D  189   MR        EX (FORFEIT)          W FALL           3:60        6.00    0.00
 12/12/2009    V  C   D  215   CRCH      GIOFFRE               L FALL           1:37        0.00    6.00
 12/12/2009    V  C   D  189   CW        ROBERTS               W FALL           1:48        6.00    0.00
 12/12/2009    V  C   D  189   EPI       LEISZ                 L FALL           4:32        0.00    6.00
 12/12/2009    V  C   D  189   MR        EX                    L DECISION       1:03        0.00    6.00
 12/19/2009    V  C   D  189   CRCH      FORFEIT               W FORFEIT        FOR         6.00    0.00
 12/19/2009    V  C   T  189   KP        BARRANCE              L FALL           1:27        0.00    6.00
 12/19/2009    V  C   T  189   EPI       LEISZ                 L DECISION       5-10        0.00    1.00
 01/02/2010    V  C   D  189   CRCH      NUMAN                 L DECISION       2-8         0.00    1.00
 01/02/2010    V  C   D  189   KL        REILY                 L DECISION       4-6         0.00    2.00
 01/14/2010    V  C   D  189   LA        BECKWITH              W FALL           :53         6.00    0.00
 01/14/2010    V  C   D  189   MC        THOMAS                W FALL           1:33        6.00    0.00
 01/15/2010    V  C   D  189   FGULF     KARR                  L TECH FALL      10-26       0.00    5.00
 01/15/2010    V  C   D  189   BL        MCPEEK                L FALL           1:03        0.00    6.00
 01/15/2010    V  C   D  189   WF        ROGERS                L DECISION       4-2         0.00    3.00
 01/15/2010    V  C   D  189   HEB       LYNCH                 W DECISION       8-5         3.00    0.00
 01/15/2010    V  C   D  189   A.LAM     SEDDIGHZADEH          W FALL           1:38        6.00    0.00
 01/15/2010    V  C   D  189   STA       SWEET                 L FALL           1:13        0.00    6.00
 01/15/2010    V  C   D  189   A. BOW    FORFEIT               W FORFEIT        FOR         6.00    0.00
 01/16/2010    V  C   D  189   KC        DIAZ                  L FALL           1:04        0.00    6.00
 01/21/2010    V  C   D  189   CYRG      JONES                 W FALL           1:06        6.00    0.00
 01/23/2010    V  C   T  189   CRCH      NEWMAN                L FALL           :53        10.00   18.00
 01/26/2010    V  C   T  189   KIN       CHAVE                 W FALL           1:03        4.00    0.00
 01/28/2010    V  C   D  189   CF        HORNBEAK              W FALL           1:52        6.00    0.00
 01/30/2010    V  C   D  189   CW        MORRISON              L FALL           :34         0.00    6.00
 01/30/2010    V  C   D  180   KC        DIAZ                  L FALL           4:23        0.00    6.00
 01/30/2010    V  C   D  189   CP        FORFEIT               W FORFEIT        FOR         6.00    0.00
 02/05/2010    V  C   T  189   MR        LENNARD               L FALL           2:52        0.00    4.00
 02/05/2010    V  C   T  189   JES       BENSON                W FALL           2:27        3.00    0.00
 02/05/2010    V  C   T  189   KATY      MASHI                 L FALL           3:18        0.00    3.00
 02/05/2010    V  C   T  189   FO        HARTIAGE              W FALL           2:22        7.00    0.00








 WRESTLER NAME                         T2       N3       N2       R2      E1        P1      1TD      N4       N5
 ------------------------------------------------------------------------------------------------------------------
 KIELAN SNYDER                         16        6        8        7      12         4      12        0        0
 OPPONENTS                             38       11        4       12       4         4      25        0        0

 LEVEL                  WON   LOST        RESULT              FOR      AGAINST   RESULT              FOR   AGAINST
 ----------------------------------       -------------------------------------------------------------------------
 VARSITY                 19     25        TEAM PTS.          108.00     128.00   MAJOR DECS            0        0
 GIRLS                    0      0        DECISIONS            1          6      FORFEITS              6        0
                                          FALLS               12         18      DEFAULTS              0        0
                                          TECH FALLS           0          1      DISQUAL.              0        0
 ----------------------------------
 SEASON RECORD           19     25