Taylor High School Category Leader Report 

3 Point Nearfalls  in a Career

(Must have completed senior season in good standing)

Top 15

Last updated 2/10)

 

Boys

1. Kyle Brown (Senior 2008)  - 121
2. Patrick Huff (Senior 2003) - 113
3. Anthony Rubio (Senior 2002) - 85
4. Naum Shuminov (Senior 2004) - 81
5. Joseph Depew (Senior 2006) - 77
6. Geoff Messer (Senior 2002) - 76
7. Sergio Camargo (Senior 2009) - 74
8. Jeremy Lutner (Senior 2007) - 64
9. Reid Minto (Senior 2003) - 60
10. Kleber Pita (Senior 2008) - 59
11. Aleks Borresen (Senior 2004) - 53
12. Thomas Wanja (Senior 2005) - 52
13. Ayham Nahhas (Senior 2005) - 46
14. Frank Coselli (Senior 2005) - 43
14. Rory Dobbs (Senior 2008) - 43
15. Daniel Depew (Senior 2004) - 42

Girls


 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

Click here to return to the category leaders page