Taylor High School Category Leader Report 

3 Point Nearfalls  in a Season

Top 15

Team points in a Season (last updated 3/10)

 

Boys

1. Kyle Brown (Senior 2008) - 82
2. Geoff Messer (Junior 2001)- 47
3. Naum Shuminov (Senior 2004) - 44
4. Patrick Huff (Sophomore-2001)  - 37
5. Geoff Messer (Senior 2002)- 37
6. Joseph Depew (Senior 2006) - 35
7. Kleber Pita (Senior 2008)- 35
8. Dustin Curry (Senior-2008) - 35
9. Sergio Camargo (Junior 2008)- 34
10. Patrick Huff (Junior 2002)  - 33
11. Anthony Rubio (Senior 2002)  - 32
12. Thomas Wanja (Senior 2005)  - 32
13. Naum Shuminov (Junior 2004) - 31
14. Aleks Borreson (Senior 2004) - 31
15. Patrick Huff (Senior 2003)  - 30

 

Girls

1. Diana Mato (Junior 2002)  - 38
2. Jamie Gulley (Senior 2005)- 30
3. Emily Marlowe (Senior 2005)- 25
4. Laurie Ashby (Junior 2004)  - 24
5. Diana Mato (Senior 2003)  - 23
6. Courtney Hole (Freshman 2005) - 22
6. Erin Miller (Junior 2009)  - 22
8. Courtney Hole (Sophomore 2006) - 20
9. Heather Mandhardt (Sophomore 2006) - 18
10. Courtney Hole (Junior 2007) - 17
10. Courtney Hole (Senior 2008) - 17
12. Ashley Webb (Senior 2002) - 16
13. Jamie Gulley (Junior 2004)- 15
14. Robin Adams (Junior 2006)- 13
14. Jamie Gulley (Sophomore 2003)- 13
14. Laurie Ashby (Senior 2005)  - 13
14. Venus Barron (Junior 2006)  - 13
14. Niki Wright (Senior 2006)- 13

 

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

Lara Hamilton (Junior 2005) - 12

 

Click here to return to the category leaders page