Taylor High School Category Leader Report 

Reversals in a Career

(Must have completed senior season in good standing)

Top 15

Last updated 2/10)

 

Boys

1. Geoff Messer (Senior 2002) - 93
2. Dustin Curry (Senior 2008) - 90
2. Nathan Hartman (Senior 2009) - 90
4. Joseph Depew (Senior 2006) - 81
5. Reid Minto (Senior 2003) - 77
6. Ayham Nahhas (Senior 2005) - 70
7. Cody Koening (Senior 2007) - 67
8. Jered Dobbs (Senior 2003) - 58
9. Aleks Borresen (Senior 2004) - 57
9. Kyle Brown (Senior 2008)  - 57
11. Anthony Rubio (Senior 2002) - 56
12. Naum Shuminov (Senior 2004) - 56
13. Patrick Huff (Senior 2003) - 53
14. Daniel Depew (Senior 2004) - 52
15. Thomas Wanja (Senior 2005) - 50

Girls


 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

Click here to return to the category leaders page