Taylor High School Category Leader Report 

Most 3 Point Near-Falls in a Season

Earned by a Freshman

(last updated 3/10)

 

Boys

1. Wissam Nahhas (Freshman 2005) - 21
2. Chris Hart (Freshman 2007) - 18
3. Justin Stenger (Freshman 2008) - 17
4. Jeremy Lutner (Freshman 2004) - 16
5. Jacob Lewis (Freshman 2003) - 13
6. Patrick Huff (Freshman 2000) - 10
6. Jake Inman (Freshman 2006) - 10
6. Sheikh Rahman (Freshman 2009) - 10
9. Joseph Depew (Freshman 2003) - 9
10. Dehn Hunsworth (Freshman 2000) - 8

Girls

1. Courtny Hole (Freshman 2005) - 22
2. Laurie Ashby (Freshman 2002) - 12
3. Emily Marlowe (Freshman 2003) - 10
4. Heather Manhardt (Freshman 2005) - 8
5. Maddie Jones (Freshman 2005) - 5
6. Jamie Gulley (Freshman 2001) - 4
6. Lara Hamilton (Freshman 2003) - 4
6. Ana Perez (Freshman 2008) - 4
9. Adele Kurt (Freshman 2004) - 3
9. Andrea Almazon (Freshman 2008) - 3

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page