Taylor High School Category Leader Report 

3 point near-falls  in a Season

Earned by a Junior

(last updated 3/10)

 

Boys

1. Geoff Messer (Junior 2001) - 37
2. Sergio Camargo (Junior 2008) - 34
3. Patrick Huff (Junior 2002) - 33
4. Naum Shuminov (Junior 2003) - 31
5. Joseph Depew (Junior 2005)  - 27
6. Reid Minto (Junior 2002)  - 26
7. Jim Jaggers (Junior 2008) - 24
8. Anthony Rubio (Junior 2001) - 23
9. Seth Inman (Junior 2006) - 22
9. Ryan Haley (Junior 2000) - 22

Girls

1. Diana Mato (Junior 2002) - 39
2. Laurie Ashby (Junior 2004) - 24
3. Courtney Hole (Junior 2007) - 17
4. Jamie Gulley (Junior 2004) - 15
5. Robin Adams (Junior 2006) - 13
5. Venus Barron (Junior 2006) - 13
7. Lara Hamilton (Junior 2005) - 12
8. Emily Marlowe (Junior 2005) -11
9. Meggie White (Junior 2002) - 10
9. Heather Manhardt (Junior 2007) - 10

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page