Taylor High School Category Leader Report 

Takedowns in a Season

Earned by a Juniors

(last updated 3/10)

 

Boys

1. Chris Hart (Junior 2009) - 236
2. Cody Koening (Junior 2006) - 133
3. Joseh Depew (Junior 2005) - 126
4. Ayham Nahhas (Junior 2004) - 114
5. Geoff Messer (Junior 2001)  - 107
6. Seth Inman (Junior 2006)  - 90
7. Dustin Curry (Junior 2007) - 88
8. Segio Camargo (Junior 2008) - 82
9. Justin Loomis (Junior 2010) - 76
10. Nathan Hartman (Junior 2008) - 71
11. Kyle Brown (Junior 2007) - 70
11. Kleber Pita (Junior 2007) - 70

Girls

1. Erin Miller (Junior 2009) - 80
2. Emily Marlowe (Junior 2005) - 62
3. Diana Mato (Junior 2002) - 58
4. Lara Hamilton (Junior 2005) - 50
5. Laurie Ashby (Junior 2004) - 45
5. Heather Manhardt (Junior 2007) - 45
7. Jamie Gulley (Junior 2004) - 43
8. Venus Baron (Junior 2006)  - 32
9. Adele Kurt (Junior 2006)  - 29
10. Robin Adams (Junior 2006) - 28

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page