Taylor High School Category Leader Report 

Most 2 Point Nearfalls in a Season

Earned by a Junior

(last updated 3/10)

 

Boys

1. Sergio Camargo (Junior 2008)  - 31
2. Geoff Messer (Junior 2001) - 29
3. Kyle Brown (Junior 2002) - 25
4. Joseph Depew (Junior 2005) - 20
5. Naum Shuminov (Junior 2003) - 19
6. Aleks Borresen (Junior 2003)  - 18
7. Chris Hart (Junior 2009)  - 17
8. Patrick Huff (Junior 2002) - 15
8. Matt Altman (Junior 2003) - 15
10. David Roseboom (Junior 2005) - 14

Girls

1. Heather Manhardt (Junior 2007) - 16
2. Diana Mato (Junior 2002) - 12
2. Erin Miller (Junior 2009)  - 12
4. Emily Martin (Junior 2009) - 10
5. Emily Marlowe (Junior 2005) - 9
6. Lara Hamilton (Junior 2005) - 8
7. Courtney Hole (Junior 2007) - 6
8. Laurie Ashby (Junior 2004) - 5
8. Robin Adams (Junior 2006) - 5
10. Venus Barron (Junior 2006) - 4


 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page