Taylor High School Category Leader Report 

Most Team Points in a Season

Earned by a Junior

(last updated 3/10)

 

Boys

1. Nico Carlson (Junior 2009) - 322
2. Geoff Messer (Junior 2001) - 319.5
3. Chris Hart (Junior 2009) - 304
4. Patrick Huff (Junior 2002) - 299.5
5. Sergio Camargo (Junior 2008)  -283
6. Joseph Depew (Junior 2005) - 279
7. Ayham Nahhas (Junior 2004) - 266
8. Anthony Rubio (Junior 2001) - 253.5
9. Kyle Brown (Junior 2007) - 244
10. Rory Dobbs (Junior 2007) - 237.5

Girls

1. Lara Hamilton (Junior 2005) - 337
2. Laurie Ashby (Junior 2004) - 228
3. Emily Martin (Junior 2009) - 220
4. Heather Manhardt (Junior 2007) - 192
5. Courtney Hole (Junior 2007) - 187
6. Venus Barron (Junior 2007) - 174
7. Jamie Gulley (Junior 2004) - 162.5
8. Erin Miller (Junior 2009)  - 161
9. Adele Kurt (Junior 2006)  - 156
10. Geische Weiss (Junior 2004)  - 127

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page