Taylor High School Category Leader Report 

3 point near-falls  in a Season

Earned by a Senior

(last updated 3/10)

 

Boys

1. Kyle Brown (Senior 2008) - 82
2. Naum Shuminov (Senior 2004) - 44
3. Joseph Depew (Senior 2006) - 38
4. Geoff Messer (Senior 2002) - 37
5. Dustin Curry (Senior 2008)  - 35
5. Kleber Pita (Senior 2008)  - 35
7. Patrick Huff (Senior 2003) - 33
8. Anthony Rubio (Senior 2002) - 32
8. Thomas Wanja (Senior 2004) - 32
10. Aleks Borresen (Senior 2004) - 31

Girls

1. Jamie Gulley (Senior 2005) - 30
2. Diana Mato (Senior 2003) - 23
3. Courtney Hole (Senior 2003) - 17
4. Ashley Webb (Senior 2002) - 16
5. Laurie Ashby (Senior 2005) - 13
5. Niki Wright (Senior 2006) - 13
7. Adele Kurt (Senior 2007) - 11
8. Lara Hamilton (Senior 2006) - 10
9. Emily Holloman (Senior 2001) - 9
10. Emily Marlowe (Senior 2006) - 6

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page