Taylor High School Category Leader Report 

Most takedowns in a Season

Earned by a Senior

(last updated 3/10)

 

Boys

1. Chris Hart (Senior 2010) - 234
1. Joseph Depew (Senior 2006) - 184
2. Cody Koening (Senior 2007) - 119
3. Segio Camargo (Senior 2009) - 107
4. Ayham Nahhas (Senior 2005) - 97
5. Kleber Pita (Senior 2008)  - 96
6. Daniel Depew (Senior 2004)  - 95
7. Kyle Brown (Senior 2008) - 91
8. Dustin Curry (Senior 2008) - 90
8. David Ortega (Senior 2008) - 90
10. Thomas Wanja (Senior 2005) - 86

 

Girls

1. Jamie Gulley (Senior 2005) - 46
1. Lara Hamilton (Senior 2006) - 46
1. Venus Barron (Senior 2007) - 46
4. Adele Kurt (Senior 2007) - 43
5. Laurie Ashby (Senior 2005) - 41
6. Niki Wright (Senior 2006) - 37
7. Diana Mato (Senior 2003) - 34
8. Emily Marlowe (Senior 2006) - 33
9. Ashley Webb (Senior 2002) - 27
10. Courtney Hole (Senior 2008) - 23


 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page