Taylor High School Category Leader Report 

Most Team Points in a Season

Earned by a Senior

(last updated 3/10)

 

Boys

1. Chris Hart (Senior 2010) - 380.5
2. Nico Carlson (Senior 2010) - 368.0
3. Joseph Depew (Senior 2006) - 352.5
3. Kyle Brown (Senior 2008)  -  352.5
5. Patrick Huff (Senior 2003)  - 336.5
6. Daniel Depew (Senior 2004) - 320
7. Naum Shuminov (Senior 2004) - 291
8. David Ortega (Senior 2008) - 275
9. Ayham Nahhas (Senior 2005) - 272.5
10. Anthony Rubio (Senior 2002)  - 270
11. Thomas Wanja (Senior 2005)  - 266
12. Sergio Camargo (Senior 2009)  - 259

Girls

1. 

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page