Taylor High School Category Leader Report 

Most 3 Point Near-Falls (Pins) in a Season

Earned by a Sophomore

(last updated 3/10)

 

Boys

1. Patrick Huff (Sophomore 2001) - 37
2. Chris Hart (Sophomore 2008) - 29
3. Geoff Messer (Sophomore 2000) - 26
4. Jeremy Lutner (Sophomore 2006)  - 22
5. Cody Koening (Sophomore 2006) - 21
5. Sergio Camargo (Sophomore 2007) - 21
5. Anthony Rubio (Sophomore 2000) - 21
8. Phillip Coselli (Sophomore 2006) - 19
8. Newton Adamson (Sophomore 2010) - 18
10. Geovanny Alzate (Sophomore 2010) - 16
11. Frank Coselli (Sophomore 2003) - 15
11. Reid Minto (Sophomore 2001) - 15

Girls

1. Courtney Hole (Sophomore 2006) - 20
2. Heather Manhardt (Sophomore 2006) - 18
3. Jamie Gulley (Sophomore 2003) - 13
4. Diana Mato (Sophomore 2001)  - 12
5. Emily Marlowe (Sophomore 2004) -11
6. Venus Barron (Sophomore 2005) - 10
7. Laurie Ashby (Sophomore 2003) - 9
8. Lara Hamilton (Sophomore 2004) - 9
9. Adele Kurt (Sophomore 2005) - 8
10. Dani Aming (Sophomore 2004) - 5

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page