Taylor High School Category Leader Report 

Most Team Points in a Season

Earned by a Sophomore

(last updated 3/10)

 

Boys

1. Patrick Huff (Sophomore 2001) - 326.5
2. Chris Hart (Sophomore 2008) - 294
3. Sergio Camargo (Sophomore 2007)  - 220
4. Geoff Messer (Sophomore 2000) - 211.5
5. Kyle Brown (Sophomore 2006) - 211
6. Newton Adamson (Sophomore 2010) - 185.5
7. Jeremy Lutner (Sophomore 2005) - 183
8. Geovanny Alzate (Sophomore 2010) - 141.5
9. Reid Minto (Sophomore 2001) - 134.5
10. Dustin Curry (Sophomore 2006) - 126
11. Cody Koening (Sophomore 2005) - 124
12. Anthony Keverline (Sophomore 2010) - 112
13. Kielan Snyder (Sophomore 2010) - 108
14. AYham Nahhas (Sophomore 2003 - 104.5

Girls

1. Venus Barron (Sophomore 2005) - 246.5
2. Courtney Hole (Sophomore 2006) - 171.5
3. Laurie Ashby (Sophomore 2003) - 159
4. Lara Hamilton (Sophomore 2004) - 151
5. Adele Kurt (Sophomore 2005) - 139
6. Maddie Jones (Sophomore 2006) - 137
7. Heather Manhardt (Sophomore 2006) - 123.5
8. Samatha Gannaway (Sophomore 2007) - 112
9. Ana Perez (Sophomore 2009) - 112
10. Dani Aming (Sophomore 2004) - 92.5

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

 

Click here to return to the category leaders page