Taylor High School Category Leader Report 

Most Takedowns in a Season

Most takedowns in a Season (last updated 10/11)

 

Boys

1. Chris Hart (Junior 2009) - 236
2. Chris Hart (Senior 2010) - 234
3. Chris Hart (Sophomore 2008) - 189
4. Joseph Depew (Senior 2006) - 184
5. Geovanny Alzate (Junior 2010) - 156
6. Joseph Depew (Junior 2005) - 126
7. Cody Koening (Senior 2007) - 119
8. Ayham Nahhas (Junior 2004) - 114
9. Geoff Messer (Junior 2001) - 107
9. Sergio Camargo (Senior 2009) - 107
11. Kleber Pita (Senior 2008) - 96
12. Daniel Depew (Senior 2004)- 95
13. Kyle Brown (Senior 2008)  - 91
14. David Ortega (Senior 2008) - 90
14. Dustin Curry (Senior 2008)- 90



Girls

1. Erin Miller (Senior 2010)  - 112
2. Erin Miller (Junior 2009)  - 80
3. Emily Marlowe (Junior 2005) - 62
4. Courtney Hole (Freshman 2005) - 57
5. Lara Hamilton (Junior 2005) - 50
6. Diana Mato (Junior 2002)  - 49
7. Heather Manhardt  (Junior 2007) - 47
8. Venus Barron (Senior 2007)  - 46
8. Lara Hamilton (Senior 2006) - 46
8. Jamie Gulley (Senior 2005)- 46
11. Laurie Ashby (Junior 2004)  - 45
11. Heather Manhardt  (Junior 2007) - 45
13. Adele Kurt (Senior 2007)- 43
13. Jamie Gulley (Junior 2004)- 43
15. Venus Barron (Sophomore 2005)  - 41



 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

Thomas Wanja (Senior 2005) - 86
Jeremy Lutner (Sophomore 2005) - 86
Patrick Huff (Freshman 2001)  - 81
 Aleks Borresen (Senior 2004)  - 79

Niki Wright (Senior 2006)- 37
Emily Marlowe (Sophomore 2004) - 36
Heather Manhardt  (Sophomore 2006) - 36
Emily Marlowe (Senior 2006) - 33
Venus Barron (Junior 2006)  - 32
Adele Kurt (Junior 2006)- 29
Robin Adams (Junior 2006)  - 28
Ashley Webb  (Senior 2002)  - 27
Laurie Ashby (Sophomore 2003)  - 27

 

 

Click here to return to the category leaders page