Taylor High School Category Leader Report 

Most Takedowns in a Season

Most takedowns in a Season (last updated 3/10)

 

Boys

1. Chris Hart (Junior 2009) - 236
2. Chris Hart (Senior 2010) - 234
3. Chris Hart (Sophomore 2008) - 189
4. Joseph Depew (Senior 2006) - 184
5. Joseph Depew (Junior 2005) - 126
6. Cody Koening (Senior 2007) - 119
7. Ayham Nahhas (Junior 2004) - 114
8. Geoff Messer (Junior 2001) - 107
8. Sergio Camargo (Senior 2009) - 107
10. Kleber Pita (Senior 2008) - 96
11. Daniel Depew (Senior 2004)- 95
12. Kyle Brown (Senior 2008)  - 91
13. David Ortega (Senior 2008) - 90
13. Dustin Curry (Senior 2008)- 90
15. Thomas Wanja (Senior 2005) - 86
15. Jeremy Lutner (Sophomore 2005) - 86


Girls

1. Erin MIller (Junior 2009)  - 80
2. Emily Marlowe (Junior 2005) - 62
3. Courtney Hole (Freshman 2005) - 57
4. Lara Hamilton (Junior 2005) - 50
5. Diana Mato (Junior 2002)  - 49
6. Venus Barron (Senior 2007)  - 46
6. Lara Hamilton (Senior 2006) - 46
6. Jamie Gulley (Senior 2005)- 46
9. Laurie Ashby (Junior 2004)  - 45
9. Heather Manhardt  (Junior 2007) - 45
11. Adele Kurt (Senior 2007)- 43
11. Jamie Gulley (Junior 2004)- 43
13. Venus Barron (Sophomore 2005)  - 41
14. Niki Wright (Senior 2006)- 37
15. Emily Marlowe (Sophomore 2004) - 36
15. Heather Manhardt  (Sophomore 2006) - 36

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

Patrick Huff (Freshman 2001)  - 81
 Aleks Borresen (Senior 2004)  - 79

Emily Marlowe (Senior 2006) - 33
Venus Barron (Junior 2006)  - 32
Adele Kurt (Junior 2006)- 29
Robin Adams (Junior 2006)  - 28
Ashley Webb  (Senior 2002)  - 27
Laurie Ashby (Sophomore 2003)  - 27

 

 

Click here to return to the category leaders page