Taylor High School Category Leader Report 

Most Wins in a Season

(Boys) 40 Wins or More in a single season

Most Wins in a Season (last updated 10/11)

 

Boys

1. Chris Hart (Senior 2010) - 58
2. Joseph Depew (Senior 2006) - 56
3. Chris Hart (Sophomore 2008) - 54
3. Kyle Brown (Senior 2008)  - 54
5. Geoff Messer (Junior 2001) - 52
5. Chris Hart (Junior 2009) - 52
7. Ayham Nahhas (Senior-2005)  - 50
7. Nico Carlson (Senior 2010) - 50
9. Daniel Depew (Senior 2004)- 49
9. Patrick Huff (Sophomore 2002)  - 49
9. Joseph Depew (Junior 2011) - 49
12. Patrick Huff (Senior 2003)  - 48
12. Thomas Wanja (Senior 2005) - 48
14. David Ortega (Senior 2008) - 47
14. Dustin Curry (Senior 2008)- 47
16. Kleber Pita (Senior 2008) - 46
17. Joseph Depew (Junior 2005) - 44
17. Sergio Camargo (Senior 2009) - 44
17. Sergio Camargo (Junior 2008) - 44
20. Nico Carlson (Junior 2009) - 43
21. Joseph Depew (Senior 2006) - 42
22. Naum Shuminov (Senior 2004) - 41
22. Kyle Brown  (Junior 2007) - 41
22. Steven Hastings  (Senior 2001) - 41
22. Keilan Snyder  (Junior 2011) - 41
22. Justin Loomis  (Senior 2011) - 41
27. Rory Dobbs (Junior-2007) - 40
27. Ayham Nahhas (Junior 2004) - 40
27. Anthony Rubio (Senior 2002) - 40

Girls

1. Erin Miller (Senior 2010)  - 52
2. Lara Hamilton (Junior 2005) - 47
3. Nina Wyre (Junior 2011)  - 46
4. Venus Barron (Senior 2007)  - 41
5. Venus Barron (Sophomore 2005)  - 40
6. Laurie Ashby (Senior 2005)  - 36
6. Courtney Hole (Freshman 2005) - 36
8. Nina Wyre (Sophomore 2010)  - 35
9. Jamie Gulley (Senior 2005)- 34
10. Diana Mato (Junior 2002)  - 33
11. Adele Kurt (Senior 2007)- 30
12. Emily Martin (Senior 2010)  - 29
13. Erin Miller (Junior 2009) - 28
13. Paige Jacobson (Sophomore 2010)  - 28
13. Monica Phillips (Junior 2011)  - 28






 

 

 

 

Honorable Mention 
Wrestlers knocked out of the record standings after holding a record

 

 

Click here to return to the category leaders page