This report shows the year 2001/2002.
| Weight Class |
Boys |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
| Seniors | |||||||||||
| 119-130 | Victor Vaesa | 157.5 | 30-8 | 43 | 23 | 24 | 12 | 10 | 22 | 26 | 1 |
| 180 | Adam Salt | 138 | 23-15 | 38 | 14 | 11 | 9 | 34 | 19 | 13 | 0 |
| 189 | Anthony Rubio | 270 | 40-2 | 66 | 15 | 32 | 7 | 24 | 15 | 23 | 5 |
| 140 | John Rivas | 138 | 27-10 | 42 | 16 | 13 | 6 | 20 | 14 | 22 | 0 |
| 125-130 | Geoff Messer | 232.5 | 39-4 | 66 | 19 | 37 | 16 | 13 | 22 | 33 | 3 |
| 160-171 | Keith Koening | 77 | 19-20 | 46 | 10 | 10 | 1 | 14 | 4 | 22 | 0 |
| 119-125 | Jonathon Johannes | 24 | 5-10 | 15 | 3 | 4 | 2 | 7 | 11 | 6 | 0 |
| 215 | Rhett Campbell | 110.5 | 17-9 | 33 | 11 | 7 | 4 | 9 | 11 | 14 | 1 |
| 171 | Frank Barron | 10 | 2-2 | 5 | 1 | 2 | 1 | 3 | 6 | 2 | 0 |
|
Juniors |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 145 | Jered Dobbs | 146 | 26-15 | 43 | 17 | 13 | 5 | 18 | 34 | 20 | 0 |
| 125-130 | Greg Green | 36 | 9-4 | 23 | 3 | 1 | 4 | 4 | 4 | 7 | 0 |
| 112-119 | Patrick Huff | 299.5 | 41-2 | 54 | 23 | 33 | 15 | 6 | 21 | 34 | 3 |
| 119 | Ryan Lellis | 40 | 7-9 | 11 | 4 | 2 | 5 | 3 | 7 | 9 | 0 |
| 152-160 | Reid Minto | 204 | 33-10 | 42 | 21 | 26 | 12 | 16 | 24 | 27 | 2 |
| 140-160 | Moiz Siddiqui | 11 | 2-1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 1 |
| 160 | Todd Hansum | 0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 160 | Mike Hicks | 0 | 0-5 | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 135 | Dehn Hunsworth | 90 | 19-16 | 27 | 8 | 10 | 7 | 19 | 17 | 12 | 0 |
| 140-152 | Jeremie Papon | ||||||||||
| 152 | James Patton | ||||||||||
| 152-160 | Bobby Hartzell | ||||||||||
|
Sophomores |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 119 | Dale Owings | ||||||||||
| 130-135 | Naum Shuminov | 39 | 6-1 | 10 | 4 | 6 | 1 | 2 | 3 | 6 | 1 |
| 275 | Brennan Schaefer | 18 | 3-14 | 9 | 3 | 2 | 1 | 4 | 1 | 3 | 0 |
| 180-189 | Daniel Depew | 24 | 5-7 | 9 | 2 | 4 | 2 | 8 | 3 | 4 | 0 |
| 135 | Aleks Borresen | 9 | 3-4 | 5 | 0 | 3 | 1 | 2 | 3 | 2 | 0 |
| 140 | Patrick McCain | 15 | 3-3 | 6 | 1 | 3 | 1 | 2 | 4 | 2 | 0 |
| 215-275 | Thomas Lutner | 27 | 6-4 | 4 | 4 | 3 | 1 | 4 | 4 | 3 | 0 |
| 215 | Matt Altman | 12 | 2-2 | 8 | 2 | 6 | 1 | 1 | 2 | 2 | 0 |
| 275 | Joe Kaupert | 48 | 9-12 | 13 | 4 | 1 | 1 | 12 | 2 | 7 | 0 |
| 180 | Brian Alston | ||||||||||
| 152 | Chris Yohe | 9 | 2-2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| 160 | Brandon Jackson | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152-171 | Bobby LaFleur | 28 | 6-11 | 12 | 4 | 3 | 2 | 13 | 4 | 8 | 0 |
| 171 | James Pape | ||||||||||
| 180-189 | Austin Skinner | ||||||||||
| 135 | Kevin Scholtes | 12 | 2-0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
|
Freshman |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 103 | Ayham Nahhas | 103.5 | 22-17 | 55 | 5 | 4 | 5 | 17 | 13 | 16 | 1 |
| 112 | Frank Coselli | 6 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152-160 | Thomas Wanja | ||||||||||
| 215 | Jared Bartlet | 6 | 1-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 215-275 | Reid Muschalik | ||||||||||
| 125-130 |
Stephen Broadaway |
||||||||||
| 135-140 | Shawn Gray | ||||||||||
| 119 | Will Nuelle | ||||||||||
| 145 | Andy Hott |