This report shows the year 2002/2003.
| Weight Class |
Boys |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
| Seniors | |||||||||||
| 152 | Jered Dobbs | 122.5 | 28-20 | 47 | 7 | 8 | 6 | 20 | 24 | 21 | 1 |
| 135-140 | Greg Green | 78.5 | 17-18 | 43 | 8 | 8 | 6 | 25 | 10 | 22 | 1 |
| 112-119 | Patrick Huff | 336.5 | 48-1 | 68 | 27 | 33 | 22 | 12 | 15 | 37 | 5 |
| 130-135 | Ryan Lellis | 110 | 21-6 | 28 | 12 | 12 | 9 | 9 | 16 | 28 | 0 |
| 160-171 | Reid Minto | 208.5 | 34-9 | 56 | 14 | 19 | 13 | 22 | 30 | 26 | 3 |
| 140-145 | Moiz Siddiqui | 79 | 19-17 | 28 | 5 | 9 | 6 | 25 | 13 | 15 | 0 |
| 171 | Bobby Hartzell | ||||||||||
|
Juniors |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 125 | Dale Owings | 139 | 29-19 | 28 | 25 | 15 | 11 | 8 | 25 | 21 | 0 |
| 140-152 | Naum Shuminov | 207.5 | 38-15 | 68 | 20 | 31 | 19 | 33 | 34 | 30 | 3 |
| 275 | Brennan Schaefer | 98 | 18-2 | 22 | 9 | 7 | 2 | 8 | 0 | 11 | 0 |
| 171-180 | Daniel Depew | 143.5 | 31-21 | 53 | 11 | 12 | 11 | 53 | 32 | 22 | 1 |
| 189 | Austin Skinner | 32 | 6-15 | 11 | 3 | 3 | 1 | 14 | 4 | 8 | 0 |
| 130 | Aleks Borresen | 193 | 36-13 | 54 | 11 | 19 | 18 | 33 | 27 | 21 | 0 |
| 145-152 | Patrick McCain | 22 | 9-5 | 15 | 0 | 2 | 2 | 3 | 6 | 9 | 0 |
| 130-135 | Martin Harris | ||||||||||
| 215 | Thomas Lutner | 179 | 31-17 | 45 | 20 | 15 | 4 | 63 | 10 | 15 | 0 |
| 180 | Matt Altman | 131 | 28-20 | 38 | 14 | 22 | 15 | 23 | 29 | 22 | 0 |
| 160-180 | Garrett Lancaster | ||||||||||
| 275 | Joe Kaupert | 169 | 28-14 | 19 | 13 | 2 | 2 | 24 | 6 | 20 | 0 |
| 145-160 | Steven Kraft | ||||||||||
| 140 | Kevin Scholtes | 34 | 8-8 | 8 | 1 | 0 | 2 | 14 | 0 | 7 | 0 |
|
Sophomores |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 112-119 | Ayham Nahhas | 104.5 | 22-16 | 59 | 7 | 13 | 4 | 17 | 15 | 19 | 1 |
| 119 | Frank Coselli | 113 | 25-8 | 41 | 15 | 15 | 21 | 19 | 16 | 22 | 1 |
| Mike Wendt | 0 | 0-3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 140-160 | Thomas Wanja | 64 | 14-9 | 10 | 3 | 8 | 2 | 10 | 10 | 9 | 0 |
| 215 | Jared Bartlet | ||||||||||
| 275 | Reid Muschalik | ||||||||||
| 103 | Andrew Johnson | 6 | 1-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 140-152 | Frank Estuponam | 3 | 1-5 | 9 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 189 | Ian McGonagal | ||||||||||
| 152 | Jason Ramsey | ||||||||||
| 135-140 | Nathan Salt | ||||||||||
| 135 | Allen McBride | ||||||||||
| 130 | Mike Martinez | ||||||||||
| 152-160 |
Stephen Broadaway |
54 | 12-7 | 16 | 4 | 8 | 3 | 10 | 3 | 7 | 0 |
|
Freshman |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 119 | Curtis Prater | ||||||||||
| 130 | David Roseboom | ||||||||||
| 130-135 | Joseph Depew | 59 | 13-9 | 21 | 7 | 9 | 4 | 13 | 19 | 9 | 0 |
| 135-140 | Blake Green | 16 | 3-16 | 9 | 0 | 1 | 0 | 6 | 2 | 9 | 0 |
| 125 | Jacob Lewis | 96 | 18-11 | 21 | 14 | 13 | 8 | 8 | 7 | 15 | 1 |
| 103 | Mike Lian | 9 | 0-4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 112 | Michael Thompson | ||||||||||
| 140 | Matthew Butler | ||||||||||
| 130 | Jeremy Fleming | ||||||||||
| 125 | Brandon Turner | ||||||||||
| 119 | Justin Smith |