This report shows the year 2003/2004.
| Weight Class |
Boys |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
| Seniors | |||||||||||
| 125 | Dale Owings | 219 | 36-11 | 37 | 33 | 19 | 8 | 11 | 22 | 30 | 0 |
| 145 | Naum Shuminov | 291 | 41-6 | 64 | 25 | 44 | 10 | 14 | 19 | 37 | 6 |
| 275 | Brennan Schaefer | 68 | 11-4 | 14 | 9 | 6 | 2 | 7 | 1 | 10 | 0 |
| 160 | Daniel Depew | 320 | 49-3 | 95 | 29 | 26 | 11 | 27 | 17 | 43 | 0 |
| 180 | Austin Skinner | 88 | 19-18 | 35 | 14 | 9 | 2 | 30 | 11 | 18 | 1 |
| 135 | Aleks Borresen | 229 | 38-7 | 79 | 14 | 31 | 19 | 31 | 27 | 29 | 0 |
| 152 | Patrick Mccain | 13 | 3-3 | 8 | 3 | 5 | 2 | 13 | 3 | 4 | 0 |
| 119-130 | Martin Harris | 89 | 20-16 | 44 | 8 | 8 | 0 | 24 | 19 | 20 | 0 |
| 215 | Thomas Lutner | 237.5 | 33-9 | 41 | 24 | 12 | 7 | 34 | 11 | 23 | 0 |
| 189 | Matt Altman | 132 | 24-16 | 23 | 10 | 7 | 1 | 27 | 9 | 23 | 0 |
| 171 | Garrett Lancaster | 3 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 135-140 | Kevin Scholtes | 133.5 | 32-19 | 54 | 11 | 9 | 12 | 33 | 12 | 31 | 1 |
|
Juniors |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 160 | Jason Ramsey | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 112 | Ayham Nahhas | 266.5 | 40-6 | 114 | 13 | 8 | 6 | 20 | 25 | 32 | 1 |
| 119-130 | Frank Coselli | 78 | 19-18 | 31 | 7 | 9 | 10 | 38 | 20 | 17 | 0 |
| 140-145 | Mike Wendt | 0 | 0-3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 152-171 | Thomas Wanja | 83 | 19-13 | 30 | 10 | 12 | 5 | 27 | 14 | 9 | 0 |
| 275 | Jarvis Devaughn | 89 | 14-9 | 22 | 6 | 4 | 1 | 21 | 3 | 14 | 0 |
| 180 | Justin Kiper | 18 | 3-2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 275 | Jared Bartlet | 22 | 3-1 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| 275 | Reid Muschalik | 6 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 171 |
Stephen Broadaway |
102.5 | 22-17 | 35 | 6 | 3 | 6 | 32 | 6 | 19 | 1 |
|
Sophomores |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 119-130 | Curtis Prater | 22 | 4-6 | 8 | 3 | 1 | 2 | 3 | 2 | 6 | 0 |
| 125 | Bob De Silva | 0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 145-152 | Joseph Depew | 61 | 11-7 | 21 | 9 | 3 | 6 | 12 | 10 | 8 | 0 |
|
Freshman |
Team Points |
win/loss |
Takedowns |
Falls |
3 Point |
2 Point |
Escapes |
Reversals |
1st Takedown |
Tech Falls |
|
| 180 |
Cody Koening |
12 | 3-3 | 9 | 2 | 3 | 2 | 2 | 4 | 4 | 0 |
| 103 |
Jeremy Lutner |
71.5 | 19-24 | 41 | 6 | 16 | 14 | 27 | 10 | 19 | 1 |
| 189-215 | Andrew Alvarado | 6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Yury Ragoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |