This report shows stats for the year 2007/2008.
To find current year stats click the on each name. (Those without a hyperlink did not have varsity stats for the current season. To find past years and career stats for past years click on past years rosters.)
|
Boys |
2007/2008 Team Points |
2007/2008 |
2007/2008 Takedowns |
2007/2008 Falls |
2007/2008 3 Point Nearfalls |
2007/2008 2 Point Nearfalls |
2007/2008 Escapes |
2007/2008 Reversals |
2007/2008 1st Takedowns |
2007/2008 Techfalls |
|
Seniors |
||||||||||
| 112 Andrew Ha (12) | 159 | 31-23 | 65 | 13 | 11 | 15 | 34 | 16 | 30 | 1 |
| 125 Kyle Brown (12) | 352.5 | 54-5 | 91 | 28 | 82 | 27 | 9 | 20 | 52 | 15 |
| 135 Fernando Malo (12) | 59.0 | 16-30 | 23 | 4 | 5 | 4 | 35 | 25 | 5 | 0 |
| 140 Kleber Pita (12) | 246.5 | 46-9 | 96 | 20 | 35 | 25 | 12 | 15 | 46 | 5 |
| 152 Dustin Curry (12) | 249.5 | 47-10 | 90 | 11 | 35 | 27 | 28 | 36 | 39 | 8 |
| 171 Rory Dobbs (12) | 223.5 | 36-15 | 50 | 19 | 15 | 7 | 21 | 12 | 27 | 1 |
| 180 Austin Stuhr (12) | 83.5 | 20-23 | 45 | 8 | 6 | 4 | 28 | 14 | 12 | 0 |
| 189 Brian Swearington (12) | 169.0 | 34-26 | 37 | 25 | 12 | 4 | 17 | 16 | 20 | 0 |
| 215 David Ortega (12) | 275.0 | 47-13 | 90 | 22 | 11 | 11 | 33 | 10 | 31 | 1 |
| 285 Fransico Padilla (12) | 17 | 4-4 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 130 Sergio Camargo (11) | 283 | 44-11 | 82 | 29 | 34 | 31 | 21 | 11 | 46 | 4 |
| 160 Nathan Hartman (11) | 129 | 28-21 | 71 | 14 | 3 | 13 | 43 | 21 | 21 | 0 |
| 130 Zack Tamez | 6 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 215/285 Adam Traxler-McDonough (11) | 167.0 | 27-7 | 46 | 20 | 6 | 7 | 21 | 4 | 23 | 0 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 145 Chris Hart (10) | 294 | 54-11 | 189 | 21 | 29 | 25 | 46 | 34 | 34 | 8 |
| 135 Kendrick Herrera (10) | 8.5 | 2-9 | 4 | 1 | 4 | 2 | 3 | 5 | 4 | 1 |
| 145 George O'Dowd (10) | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 Drew Kicey (10) | 19 | 4-11 | 7 | 2 | 2 | 2 | 6 | 3 | 4 | 0 |
| 160 Cody Cripps (10) | ||||||||||
| 160 Victor Mann (10) | 12 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189/215 Nathan Rodgerson (10) |
3 | 1-10 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 103 Justin Stenger (9) | 197.0 | 39-22 | 67 | 27 | 17 | 8 | 11 | 23 | 40 | 0 |
| 119 Will Linder (9) | 76 | 14-23 | 30 | 8 | 3 | 6 | 14 | 7 | 13 | 0 |
| 119 Justin Loomis (9) | 6 | 1-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 135 Taylor Hagens (9) | ||||||||||
| 180 Jared Walker (9) | ||||||||||