This report shows the stats for the year 2009/2010.
To find current year stats click the on each name. (Those without a hyperlink did not have varsity stats for the current season. To find past years and career stats for past years click on past years rosters.)
|
Boys |
Career Team Points |
Career |
Career Takedowns |
Career Falls |
Career 3 Point Nearfalls |
Career 2 Point Nearfalls |
Career Escapes |
Career Reversals |
Career 1st Takedowns |
Career Techfalls |
|
Seniors |
||||||||||
| 152 Chris Hart | 380.5 | 58-6 | 234 | 19 | 27 | 27 | 32 | 18 | 53 | 7 |
| 171/180 Drew Kicey | 213.5 | 38-22 | 47 | 24 | 28 | 12 | 37 | 21 | 25 | 1 |
| 160-180 Matt Phillips | 15 | 3-21 | 5 | 1 | 0 | 1 | 14 | 4 | 3 | 0 |
| 285 Nico Carlson | 368 | 50-1 | 77 | 38 | 15 | 15 | 12 | 5 | 45 | 2 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 130 Justin Loomis | 132.5 | 30-27 | 79 | 15 | 16 | 10 | 44 | 31 | 34 | 1 |
| 119-125 Stewart Johnson | 73 | 17-26 | 42 | 10 | 5 | 7 | 33 | 8 | 14 | 0 |
| 130-135 Russ Rochelle | 6 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 135-140 Josh Donnelly | 24 | 8-11 | 11 | 4 | 3 | 3 | 10 | 5 | 7 | 0 |
| 180 Jared Walker | 77 | 15-16 | 17 | 8 | 5 | 2 | 6 | 10 | 9 | 0 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 103 Cody Brown | 57 | 12-35 | 23 | 3 | 5 | 1 | 37 | 15 | 7 | 0 |
| 130-140 Geovanny Alzate | 141.5 | 31-19 | 81 | 14 | 16 | 11 | 18 | 34 | 24 | 2 |
| 135-145 Newton Adamson | 185.5 | 31-16 | 49 | 20 | 18 | 17 | 28 | 18 | 23 | 2 |
| 189- Kielan Snyder | 108 | 19-25 | 16 | 12 | 6 | 2 | 12 | 7 | 12 | 0 |
| 119-130- Roberto Barrios | 15 | 3-10 | 15 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 130-140 Silvano Alvardo | 3 | 1-9 | 4 | 0 | 1 | 1 | 6 | 4 | 1 | 0 |
| 145-160 Edward Calero | 67 | 14-31 | 19 | 8 | 4 | 5 | 32 | 18 | 14 | 0 |
| 145-160 Blaine Cross | 3 | 1-8 | 4 | 0 | 2 | 2 | 8 | 1 | 1 | 0 |
| 160 Trent LeMaster | 24 | 4-9 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 215 Anthony Keverline | 112 | 20-21 | 15 | 16 | 6 | 6 | 25 | 16 | 9 | 0 |
| 130 Thomas Hidgon | 6 | 1-5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 215 Daniel Sanchez | 21 | 2-1 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 103 Cameron Crawford | 45 | 8-25 | 6 | 2 | 4 | 2 | 17 | 5 | 5 | 0 |
| 140 Niki Wyre | 32 | 7-15 | 9 | 1 | 7 | 3 | 13 | 7 | 4 | 1 |