This report shows the career stats through the year 2009/2010.
To find current year stats click the on each name. (Those without a hyperlink did not have varsity stats for the current season. To find past years and career stats for past years click on past years rosters.)
|
Boys |
Career Team Points |
Career |
Career Takedowns |
Career Falls |
Career 3 Point Nearfalls |
Career 2 Point Nearfalls |
Career Escapes |
Career Reversals |
Career 1st Takedowns |
Career Techfalls |
|
Seniors |
||||||||||
| 152 Chris Hart | 1108 | 193-47 | 771 | 70 | 94 | 88 | 140 | 89 | 146 | 17 |
| 171/180 Drew Kicey | 342.5 | 62-40 | 69 | 41 | 49 | 21 | 60 | 39 | 34 | 1 |
| 160-180 Matt Phillips | 15 | 3-21 | 5 | 1 | 0 | 1 | 14 | 4 | 3 | 0 |
| 285 Nico Carlson | 690 | 93-1 | 121 | 73 | 23 | 21 | 20 | 6 | 73 | 2 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 130 Justin Loomis | 222.5 | 48-52 | 105 | 21 | 19 | 13 | 67 | 44 | 43 | 0 |
| 119-125 Stewart Johnson | 73 | 17-26 | 42 | 10 | 5 | 7 | 33 | 8 | 14 | 0 |
| 130-135 Russ Rochelle | 6 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 135-140 Josh Donnelly | 24 | 8-11 | 11 | 4 | 3 | 3 | 10 | 5 | 7 | 0 |
| 180 Jared Walker | 151 | 25-43 | 33 | 15 | 9 | 7 | 24 | 22 | 14 | 0 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 103 Cody Brown | 97 | 18-55 | 32 | 5 | 9 | 3 | 46 | 24 | 10 | 0 |
| 130-140 Geovanny Alzate | 184.5 | 39-31 | 109 | 16 | 20 | 13 | 41 | 37 | 30 | 2 |
| 135-145 Newton Adamson | 228.5 | 39-28 | 58 | 22 | 20 | 19 | 31 | 22 | 30 | 2 |
| 189- Kielan Snyder | 121 | 20-38 | 21 | 12 | 6 | 8 | 15 | 7 | 15 | 0 |
| 119-130- Roberto Barrios | 15 | 3-10 | 15 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 130-140 Silvano Alvardo | 3 | 1-9 | 4 | 0 | 1 | 1 | 6 | 4 | 1 | 0 |
| 145-160 Edward Calero | 67 | 14-31 | 19 | 8 | 4 | 5 | 32 | 18 | 14 | 0 |
| 145-160 Blaine Cross | 3 | 1-8 | 4 | 0 | 2 | 2 | 8 | 1 | 1 | 0 |
| 160 Trent LeMaster | 24 | 4-9 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 215 Anthony Keverline | 112 | 20-21 | 15 | 16 | 6 | 6 | 25 | 16 | 9 | 0 |
| 130 Thomas Higdon | 49 | 10-32 | 5 | 7 | 4 | 31 | 15 | 3 | 0 | |
| 215 Daniel Sanchez | 21 | 2-1 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
|
|
Team Points |
|
Takedowns |
Falls |
3 Point Nearfalls |
2 Point Nearfalls |
Escapes |
Reversals |
1st Takedowns |
Techfalls |
| 103 Cameron Crawford | 45 | 8-25 | 6 | 2 | 4 | 2 | 17 | 5 | 5 | 0 |
| 140 Niki Wyre | 32 | 7-15 | 9 | 1 | 7 | 3 | 13 | 7 | 4 | 1 |